From The Third Turn, an online resource for all news and results stock car racing.
Howard Kaeding Campbell, CA Most Recent Race: May 31, 1997 - Santa Maria Raceway - Finish: 12 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1955 | 1 | 0 | 0 | 1 | 0 | 10 | |
1960 | 5 | 1 | 5 | 5 | 0 | 3.6 | |
1962 | 19 | 1 | 10 | 18 | 0 | 6 | |
1963 | 9 | 2 | 6 | 9 | 0 | 4.33 | |
1964 | 25 | 2 | 21 | 25 | 0 | 3.96 | |
1965 | 25 | 0 | 21 | 25 | 0 | 4.24 | |
1966 | 16 | 4 | 16 | 16 | 0 | 2.69 | |
1967 | 15 | 5 | 15 | 15 | 0 | 2.4 | |
1984 | 1 | 0 | 0 | 0 | 0 | 11 | |
1990 | 1 | 0 | 0 | 1 | 0 | 8 | |
1991 | 2 | 0 | 0 | 1 | 0 | 11.5 | |
1992 | 0 | 0 | 0 | 0 | 0 | ||
1993 | 0 | 0 | 0 | 0 | 0 | ||
1996 | 2 | 0 | 0 | 0 | 0 | 13.5 | |
1997 | 2 | 0 | 0 | 0 | 0 | 14 | |
TOTALS | 123 | 15 12.2% |
94 76.4% |
116 94.3% |
0 |