From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
E36:2022-06 | ![]() ![]() |
Held on March 26, 2022 at Sydney Motorsport Park in Eastern Creek, NSW, Australia | |
7 L, 17.094 M, 27.51 KM - Scheduled Distance |
RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Production | 1 | 65 | Matthew Holt | Cavanagh Electrics | HSV Clubsport | 7 | running | ||||
2 | Production | 2 | 37 | Brian Callaghan | Callaghan Concrete Pumps | Holden VY GST | 7 | running | ||||
3 | Production | 3 | 777 | Myles Jones | Rod Munch Racing | Honda Civic | 7 | running | ||||
4 | Production | 4 | 116 | Ben Connell | Topgunshotcrete Pty Ltd | Honda Integra | 7 | running | ||||
5 | Production | 5 | 17 | Charlie Viola | Charben Racing, TrackSchool | Honda Integra | 7 | running | ||||
6 | Production | 6 | 72 | Thomas Petrovich | Hycast Metals Racing | Nissan Pulsar N15 | 7 | running | ||||
7 | Production | 7 | 27 | Matt Shylan | Mobil 1, Shockwave Signs, K& | Honda Integra | 7 | running | ||||
8 | Production | 8 | 12 | Ben Hanrahan | Charben Racing, TrackSchool | Nissan Pulsar N15 | 7 | running | ||||
9 | Production | 9 | 23 | Matthew Kiss | betta marquee | Nissan Pulsar | 7 | running | ||||
10 | Production | 10 | 13 | Grahame Fraser | G&E Signs, GCC Motorsport, B | Holden Commodore | 7 | running | ||||
11 | E36 | 1 | 39 | David Bailey | Tongarra Rd Preschool and Earl | BMW E36 | 7 | running | ||||
12 | Production | 11 | 95 | Ian Kegg | Valvoline Australia | Hyundai Tiburon | 7 | running | ||||
13 | E36 | 2 | 22 | Adam Hughes | Nowra Fasteners | BMW E36 | 7 | running | ||||
14 | E36 | 3 | 7 | Marcus Rummler | RETSA Group, Pinnacle Automot | BMW E36 | 7 | running | ||||
15 | E36 | 4 | 36 | Shaun Penwarden | MetroFire Services, BW Automo | BMW E36 | 7 | running | ||||
16 | E36 | 5 | 405 | Aaron Lloyd | Pascall Group, Tyrepower Jerv | BMW E36 | 7 | running | ||||
17 | Production | 12 | 5 | John Boston | TrackSchool, V8Hotlaps | Subaru BRZ | 4 | |||||
18 | Production | 13 | 81 | Paul Nudd | NuddSport Racing, Stevens and Mazda MX-5 NC |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |