From The Third Turn, an online resource for all news and results stock car racing.
Dub Simpson (August 25, 1936 - )·Charlotte, NC Most Recent Race: July 20, 1974 - Fairgrounds Speedway Nashville - Finish: 19 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1967 | 4 | 0 | 2 | 2 | 0 | 24 | 17.25 |
1968 | 3 | 0 | 0 | 0 | 0 | 38.5 | 33.67 |
1969 | 22 | 0 | 1 | 1 | 1 | 24.64 | 23.95 |
1970 | 9 | 0 | 0 | 2 | 0 | 20.43 | 20 |
1971 | 11 | 0 | 0 | 0 | 0 | 25.55 | 32.27 |
1972 | 6 | 0 | 0 | 0 | 0 | 25.67 | 27.33 |
1974 | 1 | 0 | 0 | 0 | 0 | 24 | 19 |
TOTALS | 56 | 0 0% |
3 5.4% |
5 8.9% |
1 |