| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| AU Formula Ford:2024-08 | ![]() |
| Held on May 26, 2024 at Sydney Motorsport Park in Eastern Creek, NSW, Australia | |
| 7 L, 17.094 M, 27.51 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duratec | 1 | 94 | Kobi Williams | Borland Racing | Spectrum 012b | 7 | running | ||||
| 2 | Duratec | 2 | 69 | Cody Maynes-Rutty | Synergy Motorsport, CMR Motorsp | Spectrum 015 | 7 | running | ||||
| 3 | Duratec | 3 | 30 | Edison Beswick | Synergy Motorsport | Spectrum 014 | 7 | running | ||||
| 4 | Duratec | 4 | 74 | Jack Bussey | AG Equip | Spectrum 014b | 7 | running | ||||
| 5 | Duratec | 5 | 88 | Lachlan Evennett | BF Racing | Mygale SJ2012a | 7 | running | ||||
| 6 | Duratec | 6 | 13 | Harrison Sellars | Altatek Racing | Spectrum 015 | 7 | running | ||||
| 7 | Duratec | 7 | 47 | Lachlan Strickland | CHE Racing Team | Mygale | 7 | running | ||||
| 8 | Duratec | 8 | 53 | William Lowing | Listec Race Cars | Mygale | 7 | running | ||||
| 9 | Duratec | 9 | 27 | Daniel Frougas | CHE Racing Team | Mygale SJ13A | 7 | running | ||||
| 10 | Duratec | 10 | 48 | Jamie Rowe | Fabcon | Spectrum 015 | 7 | running | ||||
| 11 | Duratec | 11 | 23 | Joe Fawcett | Joe Fawcett Motorsport | Spectrum | 7 | running | ||||
| 12 | Duratec | 12 | 29 | Imogen Radburn | CHE Race Team | Mygale | 7 | running | ||||
| 13 | Duratec | 13 | 17 | Kyle Cotter | Actice Vac, Synergy Motorsport | Spectrum 014 | 7 | running | ||||
| 14 | Duratec | 14 | 14 | Adrian Sarkis | Adrian Sarkis Racing | Mygale SJ09a | 7 | running | ||||
| 15 | Duratec | 15 | 3 | Liam Loiacono | Heli Material Handling, BF Raci | Mygale SJ11 | 7 | running | ||||
| 16 | Duratec | 16 | 91 | Logan Eveleigh | Zero7 Motorsport | Mygale SJ15A | 7 | running | ||||
| 17 | Duratec | 17 | 81 | Byron Lutelu | Anglo Australian Motorsport | Spirit WL11 | 7 | running | ||||
| 18 | Duratec | 18 | 43 | Kaleb Belak | Kaleb Belak Racing | Spectrum 014 | 7 | running | ||||
| 19 | Duratec | 19 | 6 | Paul Zsidy | Borland Racing Developments | Spectrum 015 | 7 | running | ||||
| 20 | Duratec | 20 | 77 | John Pereira | J Pereira | Van Diemen RF92 | 7 | running | ||||
| 21 | Duratec | 21 | 7 | Zak Lobko | Lobko Motorsport | Mygale SJ11a | 4 | did not finish | ||||
| 22 | Duratec | 22 | 5 | Lachlan Mineeff | MMS | Mygale | 2 | did not finish |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |
