RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:15:36
|
Starting Lineup Set By: Time Trials with Invert (10)
|
Fast Qualifier: Tyler Roahrig - 20.455 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 0.160 seconds
|
Average Speed: ??? mph
|
Cautions: 1 for 0 laps - Lap 23 (#14F stopped on track)
|
Lead Changes: 2 among 3 drivers - Dakoda Armstrong (1-20); Billy Wease (21-29); Tyler Rohrig (30)
|
Fastest Lap: Dakoda Armstrong - 20.855 seconds (lap 2)
|