From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Season
VIEW ALL SEASONS FOR THIS SERIES
Next Season >>>


UDTRA Pro DirtCar Series.jpg

2002 UDTRA Pro DirtCar Series Central




RACE LISTINGS
Race Date Track Winner
1
2 February 2002 Waynesville, GA Freddy Smith
2
6 February 2002 Gibsonton, FL Billy Moyer
3
9 February 2002 Gibsonton, FL Jimmy Mars
4
9 February 2002 Gibsonton, FL Don O'Neal
5
16 March 2002 Glemora, LA Scott Bloomquist
6
19 April 2002 Lancaster, SC Dale McDowell
7
20 April 2002 Lancaster, SC Steve Francis
8
26 April 2002 Lavonia, GA Scott Bloomquist
9
27 April 2002 Lawndale, NC Mike Duvall
10
3 May 2002 Oneida, TN Dale McDowell
11
14 May 2002 Kankakee, IL Dale McDowell
12
17 May 2002 Eagle, NE Billy Moyer
13
18 May 2002 Eagle, NE Dale McDowell
14
20 May 2002 Huron, SD Dale McDowell
15
1 June 2002 Walton, KY Rick Eckert
16
18 June 2002 Davenport, IA Brian Birkhofer
17
22 June 2002 New Richmond, WI Rick Eckert
18
25 June 2002 Denison, IA Rick Eckert
19
28 June 2002 Greenwood, NE Dale McDowell
20
29 June 2002 Greenwood, NE Steve Francis
21
3 July 2002 Zanesville, OH Dale McDowell
22
5 July 2002 Conneaut, OH Rick Eckert
23
6 July 2002 Mineral Wells, WV Randy Korte
24
19 July 2002 Lenoir City, TN Rick Eckert
25
20 July 2002 Woodstock, GA Earl Pearson, Jr.
26
26 July 2002 Rome, GA Ronnie Johnson
27
27 July 2002 Calvert City, KY Jimmy Mars
28
28 July 2002 Macon, IL Billy Moyer
29
30 July 2002 East Moline, IL Brian Birkhofer
30
4 August 2002 New Richmond, WI Rick Eckert
31
6 August 2002 West Liberty, IA Brian Birkhofer
32
10 August 2002 Pine Hall, NC Dale McDowell
33
24 August 2002 Walton, KY Chub Frank
34
30 August 2002 Hagerstown, MD Randy Korte
35
1 September 2002 Lenoir City, TN Skip Arp
36
28 September 2002 Rome, GA Dale McDowell
37
5 October 2002 Cumberland, MD Steve Shaver
38
12 October 2002 Woodstock, GA Chub Frank
FINAL POINT STANDINGS
Fin Driver Pts St W T5 T10 Pole
1 Rick Eckert 5959 38 6 23 35
2 Dale McDowell 5858 38 9 24 30
3 Steve Francis 5783 38 2 20 30
4 Jimmy Mars 5644 38 2 20 30
5 Earl Pearson, Jr. 5155 37 1 8 23
6 Freddy Smith 4790 34 1 4 20
7 Randy Korte 4562 35 2 4 7
8 Ray Cook 3989 29 0 2 9
9 Billy Ogle, Jr. 3913 24 0 1 2
10 Shane Tankersley 3727 20 0 0 1
11 Donnie Moran 3715 24 0 4 9
12 Brian Birkhofer 3534 24 3 11 16
13 Billy Moyer 2653 18 3 9 12
14 Mark Kraus 2477 13 0 0 1
15 Randle Chupp 2433 18 0 2 8
16 Dan Schlieper 2344 16 0 5 8
17 Rick Aukland 2313 15 0 2 9
18 Scott Bloomquist 2206 15 2 8 11
19 John Anderson 1962 10 0 1 2
20 Shannon Babb 1824 14 0 3 8
21 Matt Miller 1811 12 0 1 5
22 Steve Shaver 1729 12 1 2 9
23 Ronnie Johnson 1409 10 1 2 5
24 Dennis Erb, Jr. 1299 8 0 0 2
25 Wendell Wallace 1136 9 0 1 4
26 Chub Frank 1061 6 2 2 4
27 Don O'Neal 1054 6 1 4 5
28 Mike Balzano 983 7 0 2 4
29 Skip Arp 977 6 1 3 5
30 Marshall Green 875 7 0 0 0
31 David Smith 828 2 0 0 0
32 Darren Miller 826 5 0 0 1
33 Davey Johnson 812 7 0 1 1
34 Jeff Wildung 771 3 0 0 0
35 Joe Izzo 725 3 0 0 0
36 Dennis Franklin 721 5 0 0 2
37 Scott Sexton 710 6 0 0 2
38 Bob Pierce 708 5 0 1 1
40 Duayne Hommel 702 5 0 2 3
41 Booper Bare 690 5 0 1 2
42 Steve Kosiski 658 5 0 1 3
43 Jay Johnson 647 5 0 0 0
44 Billy Drake 643 4 0 0 1
45 Ivedent Lloyd, Jr. 640 0 0 0 0
46 Jackie Boggs 638 4 0 1 1
47 Clint Smith 634 4 0 1 1
48 Joe Kosiski 627 5 0 0 2
49 Anthony White 618 2 0 0 0
50 Tim Hitt 609 4 0 1 4
Bart Hartman 5 0 0 1
Gary Webb 5 0 0 0
Darrell Lanigan 4 0 1 3
Denny Eckrich 4 0 1 1
Lamar Haygood 4 0 1 2
Patrick Duggan 4 0 1 2
R.J. Conley 4 0 1 1
Steve Ihm 4 0 0 0
Tim Dohm 4 0 0 1
Donnie McClellan 3 0 0 0
Frank Ingram 3 0 0 0
Jeep Van Wormer 3 0 0 0
Jeff Smith 3 0 0 1
John Gill 3 0 0 0
Kelly Boen 3 0 0 0
Mike Duvall 3 1 1 2
Ricky Weeks 3 0 0 1
Ricky Williams 3 0 0 1
Terry English 3 0 2 2
Aaron Scott 2 0 0 0
Bill Frye 2 0 0 0
Billy Hicks 2 0 0 1
Bobby Turner 2 0 0 0
Brent Rhebergen 2 0 0 0
Chris Madden 2 0 0 0
Chuck Harper 2 0 0 0
D.J. Myers 2 0 0 1
Darrel DeFrance 2 0 0 0
Delmas Conley 2 0 0 1
Derrick Rainey 2 0 0 1
Dirk Kirk 2 0 0 0
Doug Sanders 2 0 0 0
Gary Stuhler 2 0 1 2
Jerry Redetzke 2 0 0 0
Joe Armistead, Jr. 2 0 0 0
John Mason 2 0 0 1
Keith Nosbisch 2 0 0 1
Kevin Weaver 2 0 0 0
Kyle Berck 2 0 1 1
Larry Blankenship 2 0 0 0
Mark Douglas 2 0 0 1
Mark Vineyard 2 0 0 0
Mike Carter 2 0 0 0
Mitch Johnson 2 0 0 0
Rex Richey 2 0 0 1
Rob Blair 2 0 0 0
Rob Toland 2 0 0 1
Rod Conley 2 0 0 0
Ryan Markham 2 0 0 1
Scott James 2 0 0 0
Ted Nobbe 2 0 0 0
Terry Phillips 2 0 0 0
Barry Bragdon 1 0 0 0
Benji Cole 1 0 0 0
Billy Godowns 1 0 0 0
Bob Close 1 0 0 0
Bob Pohlman, Jr. 1 0 0 0
Bobby Alexander 1 0 0 0
Brad Goff 1 0 0 0
Brad Seng 1 0 0 0
Brady Smith 1 0 0 0
Brent Larson 1 0 0 0
Brent Slocum 1 0 0 0
Brian Harris 1 0 0 1
Brian Ruhlman 1 0 1 1
Brian Shirley 1 0 0 0
Bruce Hordusky 1 0 0 0
Buck Simmons 1 0 0 0
Chad Chenoweth 1 0 0 0
Chad Hina 1 0 0 0
Charlie Maloney 1 0 0 0
Charlie Schaffer 1 0 0 0
Chris Harr 1 0 0 0
Chris Knight 1 0 0 0
Corey Conley 1 0 0 0
D.J. Troutman 1 0 0 0
Dan Armbruster 1 0 0 0
Dan Hoard 1 0 0 0
Dan Stone 1 0 0 0
Dave Hess, Jr. 1 0 0 0
Dave Troutman 1 0 0 0
Davey Nall 1 0 0 0
David Engelton 1 0 0 0
David Lyon 1 0 0 0
David Payne 1 0 0 0
David Scott 1 0 0 0
Dick Barton 1 0 0 0
Ed Basey 1 0 0 0
Ed Kosiski 1 0 0 0
Eddie Tidwell 1 0 0 0
Eric Pember 1 0 0 0
Frank Plessinger 1 0 0 0
Gary Keeling 1 0 0 0
Gary McPherson 1 0 0 1
Greg Knight 1 0 0 0
Greg Lucas 1 0 0 0
H.E. Vineyard 1 0 0 0
Hot Rod Lamance 1 0 0 1
Jamie Perry 1 0 0 0
Jason Croft 1 0 0 0
Jason Feger 1 0 0 0
Jeff Aikey 1 0 0 0
Jeff Bair 1 0 0 0
Jeff Burdette 1 0 0 0
Jeff Smith 1 0 0 0
Jeremy Miller 1 0 0 0
Jerry Rice 1 0 0 0
Jim Curry 1 0 0 0
Jimmy McCormick 1 0 0 0
Jody Coltrane 1 0 0 0
Jody Summerville 1 0 0 0
Joel Cryderman 1 0 0 0
John Bey 1 0 0 0
John Kaanta 1 0 0 0
John Seitz 1 0 0 1
Johnny Johnson 1 0 0 0
Justin Allgaier 1 0 0 0
Justin Wakefield 1 0 0 1
Ken Schrader 1 0 0 0
Kenny Merchant 1 0 0 0
Kent Wright 1 0 0 0
Kerby Damery 1 0 0 1
Kerry Hansen 1 0 0 0
Kevin Kile 1 0 0 0
Lance Matthees 1 0 0 0
Larry Ramsey 1 0 0 0
Larry Seay 1 0 0 0
Les Hare 1 0 0 0
Mark Banal 1 0 0 0
Marvin Burton 1 0 0 0
Matt Furman 1 0 0 0
Matt Urban 1 0 0 0
Mike Collins 1 0 0 0
Mike Davis 1 0 0 0
Mike Marlar 1 0 0 0
Mike Tinker 1 0 0 0
Norman Aronholt 1 0 0 0
Pat Doar 1 0 0 0
Paul Crowl 1 0 0 0
Paul Jorgensen 1 0 0 0
Pete Parker 1 0 0 0
Petey Ivey 1 0 0 0
Phil Coltrane 1 0 1 1
Phil Hall 1 0 0 0
Phil Walker 1 0 0 0
Randy Sellars 1 0 0 0
Randy Weaver 1 0 0 0
Ray Tucker 1 0 0 0
Boom Briggs 1 0 0 0
Rick Corbin 1 0 0 0
Rob House 1 0 0 0
Rob Litton 1 0 0 0
Rob Moss 1 0 0 0
Robert Miller 1 0 0 0
Rodney Dickson 1 0 0 0
Rodney Franklin 1 0 0 1
Rodney Martin 1 0 0 0
Rodney Sweitzer 1 0 0 0
Ron Davies 1 0 0 0
Ron Gustaf 1 0 0 0
Ron Mahder 1 0 0 0
Roy Deese, Jr. 1 0 0 0
Scott Cross 1 0 0 0
Scott Rhodes 1 0 0 0
Sean Cosgrove 1 0 0 0
Shane Clanton 1 0 0 0
Skip Frey 1 0 0 0
Sonny Findling 1 0 0 0
Steve Barnett 1 0 0 0
Steve Casebolt 1 0 0 0
Steve Hillard 1 0 0 0
Steve Landrum 1 0 0 0
Steve Lucas 1 0 0 0
Steve Sheppard, Jr. 1 0 0 0
Steven Harrison 1 0 0 0
Tait Davenport 1 0 0 0
Terrance Nowell 1 0 0 0
Terry Shannon 1 0 0 0
Tim Day 1 0 0 0
Tim Headen 1 0 0 1
Todd Andrews 1 0 1 1
Tom Maddox 1 0 0 0
Tom Myers 1 0 0 0
Tony Bahr 1 0 0 0
Tony Reaid 1 0 0 0
Tony Traficant 1 0 0 0
Vernon Smith 1 0 0 0
Vic Coffey 1 0 0 0
Wade Knowles 1 0 0 0
Wayne Echols 1 0 0 0
Zack Nichols 1 0 0 0
Note: For performance reasons, this season is split into two points pages. For All Drivers Who Attempted But Failed To Qualify For A Feature Start, Please Click Here