RACE DATA
|
Did not start:
|
Did not qualify: Ray Cook ; Matt Taylor ; Mark Anderson ; Billy Drake; Butch Smith ; Shane Tankersley; Joe Ross, Jr.; Dick Taylor ; Jim Curry; Chad Zobrist; Mark Faust; Danny Maguire; Virgil Bilbrey; Jeff Wallis; Steve Shannon
|
Time of Race: ???
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory:
|
Average Speed: ??? mph
|
Cautions: 9 for 0 laps - not available
|
Lead Changes: 1 among 2 drivers - Shannon Babb 1-48; Billy Moyer 49-100
|
Fastest Lap: Unknown/Unentered
|