From The Third Turn, an online resource for all news and results stock car racing.
Past Champions & All Seasons - Sunbelt Region | |
---|---|
Season | Champion |
1987 | Carl Trimmer |
1988 | James Cline |
1989 | Paul White |
1990 | Bo Rawdon |
1991 | David Rogers |
1992 | Ricky Icenhower |
1993 | Tony Ponder |
1994 | Paul Peeples |
1995 | Paul White |
1996 | Carl Trimmer |
1997 | Keith Green |
1998 | Clay Dale |
1999 | Brandon Bendele |
2000 | Dick Cobb |
2001 | Brandon Bendele |
2002 | Scott Winters |
2003 | Rip Michels |
2004 | Greg Pursley |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Dick Cobb | Bullring @ LVMS | 18 | 5 | 16 | 17 | 1 |
2 | Larry Hunter | Sandia Motorsports Park | 20 | 12 | 15 | 17 | 1 |
3 | Tony Bennett | Lanier National Speedway | 18 | 9 | 17 | 18 | 1 |
4 | Norman Uptain, Sr. | Thunder Raceway | 18 | 9 | 16 | 17 | 1 |
5 | Jerry Williams | Summerville Speedway | 18 | 6 | 18 | 18 | 1 |
6 | Chuck Wares | Tuscon Raceway Park | 18 | 4 | 11 | 16 | 1 |
7 | Donny Horelka | San Antonio Speedway | 21 | 4 | 17 | 20 | 1 |
8 | Michael Murrer | Jax Raceways | 21 | 5 | 18 | 21 | 1 |
9 | Kent Strickland | Oglethorpe Speedway Park | 18 | 3 | 11 | 16 | 1 |
11 | Carl Trimmer | Tuscon Raceway Park | 18 | 4 | 12 | 17 | 2 |
12 | Robert Barker | San Antonio Speedway | 21 | 4 | 17 | 18 | 2 |
13 | Stacy Long | Lanier National Speedway | 18 | 5 | 15 | 18 | 3 |
14 | Steve Anderson | Bullring @ LVMS | 18 | 1 | 11 | 14 | 2 |
15 | Robert Cowart, Jr. | Oglethorpe Speedway Park | 18 | 3 | 11 | 15 | 2 |
16 | Charles Burbage | Summerville Speedway | 18 | 4 | 15 | 18 | 2 |
17 | Troy Treharn | Sandia Motorsports Park | 21 | 1 | 13 | 18 | 2 |
18 | Gordon Langston | Thunder Raceway | 18 | 1 | 5 | 18 | 2 |
19 | Terry Pless | Jax Raceways | 21 | 1 | 13 | 20 | 2 |
21 | Mike Buckner | Tuscon Raceway Park | 18 | 5 | 13 | 16 | 3 |
22 | Scott Gafforini | Bullring @ LVMS | 18 | 3 | 10 | 12 | 3 |
23 | Tom Hardy | Lanier National Speedway | 19 | 3 | 15 | 18 | 4 |
24 | Ed Beebe | Thunder Raceway | 18 | 5 | 14 | 16 | 3 |
25 | Scott Burson | Sandia Motorsports Park | 21 | 0 | 15 | 19 | 3 |
26 | Mike Balzer | San Antonio Speedway | 21 | 0 | 15 | 19 | 3 |
27 | Jeff Yawn | Oglethorpe Speedway Park | 18 | 2 | 10 | 14 | 3 |
28 | Keith Wells | Summerville Speedway | 18 | 4 | 13 | 17 | 3 |
29 | Michael Harper | Jax Raceways | 20 | 2 | 6 | 18 | 3 |
31 | Chuck Trickle | Bullring @ LVMS | 18 | 4 | 10 | 13 | 4 |
32 | Larry Bendele | San Antonio Speedway | 20 | 5 | 13 | 15 | 4 |
33 | Ron Norman | Tuscon Raceway Park | 18 | 1 | 10 | 14 | 5 |
34 | Shane Chastain | Lanier National Speedway | 19 | 2 | 11 | 17 | 2 |
35 | Donnie Bazemore | Oglethorpe Speedway Park | 18 | 1 | 8 | 13 | 4 |
36 | Danny Burson | Sandia Motorsports Park | 21 | 0 | 9 | 17 | 4 |
37 | Chris Johnson | Thunder Raceway | 17 | 3 | 11 | 17 | 4 |
38 | James Driggers | Summerville Speedway | 18 | 0 | 10 | 18 | 4 |
39 | Nick Ramsey | Jax Raceways | 20 | 0 | 5 | 18 | 4 |
41 | John Foley | Tuscon Raceway Park | 18 | 2 | 10 | 15 | 4 |
42 | Butch Reid | Sandia Motorsports Park | 20 | 3 | 13 | 16 | 5 |
43 | Steve Whitener | Jax Raceways | 17 | 6 | 12 | 13 | 5 |
44 | David Quartaro | Bullring @ LVMS | 18 | 1 | 4 | 13 | 5 |
45 | James Norris | Oglethorpe Speedway Park | 18 | 1 | 7 | 13 | 5 |
46 | Jamie Stephens | Lanier National Raceway | 18 | 0 | 9 | 15 | 5 |
47 | Jason Smith | San Antonio Speedway | 20 | 1 | 6 | 14 | 5 |
48 | Rod Wright | Thunder Raceway | 18 | 0 | 9 | 16 | 5 |
49 | Donald Clark | Summerville Speedway | 15 | 2 | 8 | 15 | 5 |
2000 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION