| <<< Previous Race | Next Race >>> |
| 1995 Goodwrench 200 |
|
| Held on February 25, 1995 at North Carolina Motor Speedway in Rockingham, NC | |
| 197 L, 200.349 M, 322.489 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23 | Chad Little | Harris-Teeter | Ford | 197 | 177 | running | 180 |
| 2 | 5 | 60 | Mark Martin | Winn-Dixie | Ford | 197 | 0 | running | 170 |
| 3 | 24 | 14 | Terry Labonte | MW Windows | Chevy | 197 | 0 | running | 165 |
| 4 | 14 | 74 | Johnny Benson, Jr. | Lipton Tea | Chevy | 197 | 0 | running | 160 |
| 5 | 6 | 21 | Morgan Shepherd | Cheerwine | Ford | 197 | 20 | running | 155 |
| 6 | 21 | 99 | Phil Parsons | Luxaire | Chevy | 197 | 0 | running | 150 |
| 7 | 3 | 82 | Derrike Cope | HealthSource | Ford | 197 | 0 | running | 146 |
| 8 | 12 | 90 | Mike Wallace | Duron Paints | Ford | 197 | 0 | running | 142 |
| 9 | 27 | 97 | Joe Bessey | Davison Motorsports | Chevy | 196 | 0 | running | 138 |
| 10 | 8 | 3 | Jeff Green | GM Goodwrench Service | Chevy | 196 | 0 | running | 134 |
| 11 | 26 | 43 | Rodney Combs | WCW | Pontiac | 196 | 0 | running | 130 |
| 12 | 11 | 72 | Tracy Leslie | Detroit Gasket | Chevy | 195 | 0 | running | 127 |
| 13 | 10 | 34 | Mike McLaughlin | Black Flag | Chevy | 194 | 0 | running | 124 |
| 14 | 38 | 40 | Patty Moise | Dial, Purex | Ford | 193 | 0 | running | 121 |
| 15 | 20 | 50 | Jeremy Mayfield | UAW | Ford | 193 | 0 | running | 118 |
| 16 | 34 | 36 | Shawna Robinson | CPR Motorsports | Ford | 193 | 0 | running | 115 |
| 17 | 4 | 03 | David Bonnett | Delco Voyager | Chevy | 193 | 0 | running | 112 |
| 18 | 30 | 71 | Kevin Lepage | Vermont Teddy Bear | Chevy | 193 | 0 | running | 109 |
| 19 | 15 | 63 | Curtis Markham | Lysol | Pontiac | 191 | 0 | running | 106 |
| 20 | 22 | 7 | Stevie Reeves | Clabber Girl | Chevy | 190 | 0 | running | 103 |
| 21 | 32 | 51 | Jim Bown | Amoco | Chevy | 190 | 0 | running | 100 |
| 22 | 17 | 35 | Doug Heveron | Cincinnati Milacron | Chevy | 190 | 0 | running | 97 |
| 23 | 18 | 92 | Larry Pearson | Stanley | Chevy | 189 | 0 | running | 94 |
| 24 | 42 | 25 | Kirk Shelmerdine | Big Johnson | Chevy | 189 | 0 | running | 91 |
| 25 | 37 | 16 | Jerry Foyt | 31-W Insulation | Chevy | 179 | 0 | running | 88 |
| 26 | 19 | 64 | Dirk Stephens | Dura Lube | Chevy | 153 | 0 | brakes | 85 |
| 27 | 25 | 56 | Dale Williams | Leasco Investments | Ford | 141 | 0 | running | 82 |
| 28 | 41 | 6 | Tommy Houston | Red Devil Enamels | Ford | 126 | 0 | engine | 79 |
| 29 | 13 | 57 | Jason Keller | Budget Gourmet | Chevy | 121 | 0 | ignition | 76 |
| 30 | 35 | 47 | Jeff Fuller | Sunoco 260 | Chevy | 119 | 0 | engine | 73 |
| 31 | 33 | 95 | John Tanner | Caterpillar | Chevy | 118 | 0 | accident | 70 |
| 32 | 9 | 38 | Elton Sawyer | Ford Motor Credit | Ford | 117 | 0 | engine | 67 |
| 33 | 1 | 44 | David Green | Slim Jim | Chevy | 112 | 0 | engine | 64 |
| 34 | 28 | 55 | Tim Fedewa | D-R Racing | Ford | 99 | 0 | engine | 61 |
| 35 | 23 | 91 | Stanton Barrett | Wendy's | Chevy | 83 | 0 | engine | 58 |
| 36 | 29 | 59 | Dennis Setzer | Alliance Training Centers | Ford | 72 | 0 | engine | 55 |
| 37 | 36 | 9 | Kevin Simmons | U.S. Crane & Rigging | Chevy | 58 | 0 | accident | 52 |
| 38 | 39 | 17 | Robbie Reiser | Reiser Racing | Chevy | 50 | 0 | handling | 49 |
| 39 | 16 | 08 | Bobby Dotter | Hyde Tools | Chevy | 28 | 0 | engine | 46 |
| 40 | 7 | 1 | Hermie Sadler | DeWalt Tools | Chevy | 27 | 0 | engine | 43 |
| 41 | 31 | 20 | Bobby Hillin, Jr. | Fina Lube | Ford | 7 | 0 | engine | 40 |
| 42 | 40 | 18 | L.W. Miller | UniFirst Uniforms | Ford | 2 | 0 | engine | 37 |
| DID NOT QUALIFY | |||||||||
| Junior Franks | DNQ | ||||||||
| Buckshot Jones | DNQ | ||||||||
| Marc Madison | DNQ | ||||||||
| Wayne Severance | DNQ | ||||||||
| Rob Wilson | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:39:30 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: David Green - 24.304 sec. | |||||||||
| Margin of Victory: 9.390 seconds | |||||||||
| Average Speed: 120.753 mph | |||||||||
| Cautions: 5 for 27 laps - not available | |||||||||
| Lead Changes: 5 among 2 drivers - Chad Little 1-62; Morgan Shepherd 63-70; Chad Little 71-121; Morgan Shepherd 122-133; Chad Little 134-197 | |||||||||
| Fastest Lap: Unknown/Unentered |