1987 First Union 400![]() |
![]() |
Held on April 5, 1987 at North Wilkesboro Speedway in North Wilkesboro, NC | |
400 L, 250 M, 402.4 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 400 | 319 | running | 185 |
2 | 12 | 21 | Kyle Petty | Citgo | Ford | 400 | 0 | running | 170 |
3 | 21 | 75 | Neil Bonnett | Valvoline | Pontiac | 400 | 56 | running | 170 |
4 | 19 | 7 | Alan Kulwicki | Zerex | Ford | 400 | 0 | running | 160 |
5 | 11 | 15 | Ricky Rudd | Motorcraft | Ford | 399 | 0 | running | 155 |
6 | 15 | 43 | Richard Petty | STP | Pontiac | 399 | 1 | running | 155 |
7 | 17 | 55 | Phil Parsons | Copenhagen | Oldsmobile | 399 | 0 | running | 146 |
8 | 5 | 11 | Terry Labonte | Budweiser | Chevy | 398 | 0 | running | 142 |
9 | 9 | 27 | Rusty Wallace | Kodiak | Pontiac | 398 | 0 | running | 138 |
10 | 1 | 9 | Bill Elliott | Coors | Ford | 398 | 10 | running | 139 |
11 | 16 | 33 | Harry Gant | Skoal Bandit | Chevy | 398 | 0 | running | 130 |
12 | 14 | 18 | Dale Jarrett | Freedlander Financial | Chevy | 398 | 0 | running | |
13 | 26 | 8 | Bobby Hillin, Jr. | Miller American | Buick | 397 | 1 | running | 129 |
14 | 4 | 22 | Bobby Allison | Miller American | Buick | 396 | 0 | running | 121 |
15 | 2 | 35 | Benny Parsons | Folger's | Chevy | 396 | 12 | running | 123 |
16 | 13 | 90 | Ken Schrader | Red Baron Frozen Pizza | Ford | 396 | 0 | running | 115 |
17 | 18 | 44 | Sterling Marlin | Piedmont Airlines | Oldsmobile | 395 | 0 | running | 112 |
18 | 29 | 81 | Eddie Bierschwale | Pannill Knitting | Ford | 392 | 0 | running | 109 |
19 | 31 | 12 | Slick Johnson | Hesco Exhaust Systems | Oldsmobile | 392 | 1 | running | |
20 | 23 | 10 | Rodney Combs | DiGard Racing | Chevy | 386 | 0 | running | 103 |
21 | 6 | 17 | Darrell Waltrip | Tide | Chevy | 383 | 0 | running | 100 |
22 | 24 | 64 | Jerry Cranmer | Sunny King Ford & Honda | Ford | 380 | 0 | running | 97 |
23 | 30 | 6 | Bobby Baker | U.S. Racing | Chevy | 380 | 0 | running | 94 |
24 | 10 | 30 | Michael Waltrip | Domino's Pizza | Chevy | 379 | 0 | running | 91 |
25 | 20 | 16 | Larry Pearson | Chattanooga Chew | Chevy | 359 | 0 | rear end | 88 |
26 | 28 | 71 | Dave Marcis | Lifebuoy | Chevy | 316 | 0 | running | 85 |
27 | 8 | 26 | Morgan Shepherd | Quaker State | Buick | 258 | 0 | crash | 82 |
28 | 7 | 5 | Geoffrey Bodine | Levi Garrett | Chevy | 240 | 0 | engine | 79 |
29 | 25 | 34 | Jesse Samples, Jr. | Allen's Glass | Chevy | 156 | 0 | rear end | 76 |
30 | 27 | 52 | Jimmy Means | Turtle Wax | Pontiac | 74 | 0 | cylinder head | 73 |
31 | 22 | 62 | Steve Christman | AC Spark Plug | Pontiac | 63 | 0 | crash | 70 |
32 | 32 | 70 | J.D. McDuffie | Rumple Furniture | Pontiac | 29 | 0 | engine | 67 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Eddie Bierschwale | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |