1986 Winston Western 500 | ![]() ![]() |
Held on November 16, 1986 at Riverside International Raceway in Riverside, CA | |
119 L, 297.5 M, 478.737 KM - Scheduled Distance |
RESULTS Note: 1986 NASCAR Winston Cup Series drivers denoted in white rows, 1986 NASCAR Winston West Series in gold. |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 25 | Tim Richmond | Folger's | Chevy | 119 | 22 | running | |
2 | 8 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 119 | 1 | running | |
3 | 4 | 5 | Geoffrey Bodine | Levi Garrett | Chevy | 119 | 55 | running | |
4 | 2 | 11 | Darrell Waltrip | Budweiser | Chevy | 119 | 19 | running | |
5 | 10 | 26 | Joe Ruttman | Quaker State | Buick | 119 | 0 | running | |
6 | 18 | 8 | Bobby Hillin, Jr. | Miller American | Buick | 119 | 0 | running | |
7 | 9 | 22 | Bobby Allison | Miller American | Buick | 119 | 0 | running | |
8 | 11 | 27 | Rusty Wallace | Alugard | Pontiac | 119 | 0 | running | |
9 | 12 | 12 | Neil Bonnett | Budweiser | Chevy | 118 | 12 | running | |
10 | 6 | 44 | Terry Labonte | Piedmont Airlines | Olds | 118 | 0 | running | |
11 | 27 | 90 | Ken Schrader | Red Baron Frozen Pizza | Ford | 118 | 0 | running | |
12 | 19 | 71 | Dave Marcis | Helen Rae | Chevy | 117 | 0 | running | |
13 | 14 | 02 | Mark Martin | Gunderman Racing | Ford | 117 | 0 | running | |
14 | 31 | 73 | Bill Schmitt | California Cooler | Chevy | 116 | 0 | running | |
15 | 16 | 7 | Kyle Petty | 7-Eleven | Ford | 116 | 0 | running | |
16 | 33 | 18 | Glen Steurer | Stick Only, Hoopers | Chevy | 116 | 0 | running | |
17 | 32 | 52 | Jimmy Means | Means Racing | Pontiac | 116 | 0 | running | |
18 | 34 | 67 | Buddy Arrington | Pannill Knits | Ford | 116 | 0 | running | |
19 | 3 | 15 | Ricky Rudd | Motorcraft | Ford | 115 | 2 | running | |
20 | 25 | 50 | Al Unser | Valvoline | Pontiac | 110 | 0 | engine | |
21 | 7 | 43 | Richard Petty | STP | Pontiac | 108 | 0 | engine | |
22 | 28 | 32 | Ruben Garcia | Suncrest Motorhomes | Chevy | 108 | 0 | running | |
23 | 5 | 9 | Bill Elliott | Coors | Ford | 102 | 7 | engine | |
24 | 41 | 35 | Alan Kulwicki | Quincy's Steak House | Ford | 101 | 0 | running | |
25 | 21 | 78 | Jim Robinson | Hammer Security, Mary's | Olds | 100 | 0 | engine | |
26 | 30 | 04 | Hershel McGriff | Wershow, Thompson | Pontiac | 97 | 0 | engine | |
27 | 26 | 55 | Benny Parsons | Copenhagen | Olds | 92 | 0 | transmission | |
28 | 39 | 64 | Rick McCray | Sunny King | Ford | 90 | 0 | crash | |
29 | 29 | 88 | Buddy Baker | Crisco | Olds | 89 | 0 | shifter | |
30 | 38 | 99 | Ted Kennedy | Stoke Racing | Chevy | 83 | 0 | transmission | |
31 | 22 | 23 | Michael Waltrip | Hawaiian Punch | Pontiac | 82 | 0 | engine | |
32 | 17 | 98 | Jim Bown | Hanna | Chevy | 81 | 0 | transmission | |
33 | 40 | 48 | Ron Esau | McDonald's | Chevy | 76 | 0 | rear end | |
34 | 20 | 62 | Terry Petris | Petris, Bud | Chevy | 61 | 0 | water pump | |
35 | 37 | 28 | Chad Little | Northland, Western | Ford | 53 | 0 | engine | |
36 | 36 | 29 | George Follmer | Follmer Racing | Chevy | 42 | 0 | suspension | |
37 | 23 | 33 | Harry Gant | Skoal Bandit | Chevy | 33 | 0 | crash | |
38 | 13 | 75 | Morgan Shepherd | Nationwise Auto Parts | Pontiac | 31 | 1 | crash | |
39 | 35 | 74 | Jim Fitzgerald | Fitzgerald Racing | Chevy | 28 | 0 | clutch | |
40 | 24 | 4 | Rick Wilson | Kodak Film | Olds | 26 | 0 | crash | |
41 | 15 | 79 | Derrike Cope | Peterbilt | Ford | 20 | 0 | engine | |
42 | 42 | 38 | John Krebs | Skoal Bandit | Olds | 17 | 0 | oil temp. |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Jimmy Insolo, Randy Becker, Kevin Terris, Brad Tidrick, St. James Davis, Ray Kelly, Harry Goularte, Ron Rainwater, Jocko Maggiacomo, Bob Kennedy , Eddie Bierschwale, John Soares, Jr. | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |