1986 Poole Equipment 150 | ![]() |
Held on June 14, 1986 at Orange County Speedway in Rougemont, NC | |
150 L, 56.25 M, 90.6 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 6 | Tommy Houston | Southern Biscuit Flour | Buick | 150 | 146 | running | 180 |
2 | 7 | 32 | Dale Jarrett | Nationwise Auto Parts, Curb Records | Pontiac | 150 | 0 | running | 170 |
3 | 5 | 11 | Jack Ingram | Pantry, Skoal Bandit | Pontiac | 150 | 0 | running | 165 |
4 | 4 | 21 | Larry Pearson | Chattanooga Chew | Pontiac | 150 | 0 | running | 160 |
5 | 9 | 1 | Robert Ingram | Ramada Inns | Pontiac | 150 | 0 | running | 155 |
6 | 3 | 00 | Brett Bodine | Thomas Brothers Country Ham, Exxon | Oldsmobile | 149 | 0 | running | 150 |
7 | 13 | 2 | L.D. Ottinger | All-Pro Auto Parts | Pontiac | 149 | 0 | running | 146 |
8 | 12 | 75 | Brad Teague | Food Country USA | Pontiac | 149 | 0 | running | 142 |
9 | 10 | 22 | Rick Mast | A.G. Dillard | Chevy | 149 | 0 | running | 138 |
10 | 16 | 27 | Bosco Lowe | Ryder's Floor Store | Pontiac | 147 | 0 | running | 134 |
11 | 11 | 63 | Jimmy Hensley | Cloverdale Lumber | Pontiac | 147 | 0 | running | 130 |
12 | 14 | 16 | Jimmy Lawson | Lawson-Fitzgerald Garage | Pontiac | 146 | 0 | running | 127 |
13 | 25 | 4 | Joe Thurman | Thurman Enterprises | Pontiac | 145 | 0 | running | 124 |
14 | 19 | 98 | Larry Pollard | Nalley Carolina Trucks | Pontiac | 144 | 0 | running | 121 |
15 | 2 | 3 | Mike Porter | Magic Land Video | Pontiac | 143 | 4 | running | 118 |
16 | 6 | 02 | Kenny Burks | G.M. Ladd & Sons | Pontiac | 143 | 0 | running | 115 |
17 | 23 | 60 | Ed Berrier, III | Berrier Racing | Pontiac | 142 | 0 | running | 112 |
18 | 24 | 64 | Daryl Lacks | Lacks Auto Service | Pontiac | 142 | 0 | running | 109 |
19 | 17 | 62 | John Linville | Westmoreland Racing | Pontiac | 141 | 0 | running | 106 |
20 | 18 | 45 | Charlie Luck | Luck Stone, Advance Auto | Oldsmobile | 136 | 0 | running | 103 |
21 | 22 | 9 | Bob Shreeves | Shreeves Racing | Pontiac | 118 | 0 | running | 100 |
22 | 15 | 14 | Ronnie Silver | Silver Racing | Pontiac | 102 | 0 | running | 97 |
23 | 8 | 57 | Joe Harrison, Jr. | Harrison Racing | Pontiac | 93 | 0 | engine | 94 |
24 | 21 | 43 | Dickie Linville | American Uniflex | Pontiac | 25 | 0 | engine | 91 |
25 | 20 | 08 | Orvil Reedy | Johnson's Foods | Pontiac | 19 | 0 | overheating | 88 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |