1986 Oakwood Homes 500 | ![]() |
Held on October 5, 1986 at Charlotte Motor Speedway in Concord, NC | |
334 L, 501 M, 806.276 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 334 | 80 | running | 180 |
2 | 4 | 33 | Harry Gant | Skoal Bandit | Chevy | 334 | 34 | running | 175 |
3 | 8 | 12 | Neil Bonnett | Budweiser | Chevy | 333 | 2 | running | 170 |
4 | 16 | 15 | Ricky Rudd | Motorcraft | Ford | 333 | 0 | running | 160 |
5 | 12 | 88 | Buddy Baker | Crisco | Oldsmobile | 333 | 0 | running | 155 |
6 | 2 | 5 | Geoffrey Bodine | Levi Garrett | Chevy | 333 | 80 | running | 155 |
7 | 6 | 9 | Bill Elliott | Coors | Ford | 333 | 0 | running | 146 |
8 | 15 | 27 | Rusty Wallace | Alugard | Pontiac | 332 | 0 | running | 142 |
9 | 5 | 11 | Darrell Waltrip | Budweiser | Chevy | 332 | 1 | running | 143 |
10 | 23 | 66 | Phil Parsons | Skoal | Oldsmobile | 331 | 0 | running | 134 |
11 | 28 | 71 | Dave Marcis | Helen Rae Special | Chevy | 330 | 3 | running | 135 |
12 | 22 | 21 | Larry Pearson | Chattanooga Chew | Chevy | 329 | 0 | running | 127 |
13 | 41 | 7 | Kyle Petty | 7-Eleven | Ford | 329 | 0 | running | 124 |
14 | 7 | 35 | Alan Kulwicki | Quincy's Steak House | Ford | 329 | 6 | running | 126 |
15 | 14 | 44 | Terry Labonte | Piedmont Airlines | Oldsmobile | 327 | 0 | running | 118 |
16 | 20 | 2 | Rodney Combs | Solder Seal, Gunk | Pontiac | 327 | 0 | running | 115 |
17 | 33 | 64 | Connie Saylor | Sunny King | Ford | 325 | 0 | running | 112 |
18 | 39 | 52 | Jimmy Means | Voyles Auto Salvage | Pontiac | 325 | 0 | running | 109 |
19 | 19 | 23 | Michael Waltrip | Hawaiian Punch | Pontiac | 324 | 0 | running | 106 |
20 | 42 | 70 | J.D. McDuffie | Winkle | Pontiac | 322 | 0 | running | 103 |
21 | 25 | 98 | Ron Bouchard | Valvoline | Pontiac | 322 | 0 | running | 100 |
22 | 32 | 67 | Buddy Arrington | Pannill Knitting | Ford | 320 | 0 | running | 97 |
23 | 21 | 48 | Ken Ragan | McCord Gaskets | Chevy | 319 | 0 | running | 94 |
24 | 35 | 17 | Eddie Bierschwale | K-Care | Oldsmobile | 315 | 0 | running | 91 |
25 | 36 | 26 | Joe Ruttman | Quaker State | Buick | 303 | 0 | running | 88 |
26 | 27 | 8 | Bobby Hillin, Jr. | Miller American | Buick | 276 | 0 | running | 85 |
27 | 1 | 25 | Tim Richmond | Folger's | Chevy | 266 | 123 | valve | 92 |
28 | 26 | 90 | Ken Schrader | Red Baron Frozen Pizza | Ford | 248 | 0 | engine | 79 |
29 | 9 | 4 | Rick Wilson | Kodak Film | Oldsmobile | 181 | 0 | engine | 76 |
30 | 10 | 55 | Benny Parsons | Copenhagen | Oldsmobile | 169 | 5 | vibration | 78 |
31 | 37 | 18 | Tommy Ellis | Freedlander Financial | Chevy | 159 | 0 | engine | 70 |
32 | 13 | 75 | Morgan Shepherd | Nationwise Auto Parts | Pontiac | 154 | 0 | crash | 67 |
33 | 18 | 1 | Sterling Marlin | Bull's Eye Barbecue Sauce | Chevy | 139 | 0 | crash | 64 |
34 | 30 | 91 | David Sosebee | C.N. Racing | Chevy | 110 | 0 | crash | 61 |
35 | 31 | 43 | Richard Petty | STP | Pontiac | 89 | 0 | overheating | 58 |
36 | 11 | 28 | Cale Yarborough | Hardee's | Ford | 84 | 0 | crash | 55 |
37 | 17 | 14 | A.J. Foyt | Copenhagen | Oldsmobile | 84 | 0 | crash | 52 |
38 | 24 | 81 | Chet Fillip | Circle Bar Truck Corral | Ford | 82 | 0 | crash | 49 |
39 | 34 | 0 | Delma Cowart | Heyward Grooms Construction | Chevy | 82 | 0 | radiator | 46 |
40 | 38 | 99 | Brad Teague | Ball Racing | Chevy | 64 | 0 | valve | 43 |
41 | 29 | 22 | Bobby Allison | Miller American | Buick | 33 | 0 | crash | 40 |
42 | 40 | 87 | Randy Baker | Baker Racing | Chevy | 18 | 0 | engine | 37 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: H.B. Bailey, Kirk Bryant, Jonathan Lee Edwards, Bobby Gerhart, Bobby Wawak, Mark Stahl | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |