1985 Winston Western 500![]() |
![]() ![]() |
Held on November 17, 1985 at Riverside International Raceway in Riverside, CA | |
119 L, 297.5 M, 478.737 KM - Scheduled Distance |
RESULTS Note: 1985 NASCAR Winston Cup Series drivers denoted in white rows, 1985 NASCAR Winston West Series in gold. |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 15 | Ricky Rudd | Motorcraft | Ford | 119 | 27 | running | |
2 | 1 | 44 | Terry Labonte | Piedmont Airlines | Chevy | 119 | 78 | running | |
3 | 13 | 12 | Neil Bonnett | Budweiser | Chevy | 119 | 3 | running | |
4 | 8 | 33 | Harry Gant | Skoal | Chevy | 119 | 1 | running | |
5 | 7 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 119 | 6 | running | |
6 | 11 | 5 | Geoffrey Bodine | Levi Garrett | Chevy | 119 | 2 | running | |
7 | 3 | 11 | Darrell Waltrip | Budweiser | Chevy | 119 | 1 | running | |
8 | 21 | 43 | Richard Petty | STP | Pontiac | 119 | 0 | running | |
9 | 12 | 75 | Lake Speed | Nationwise Auto Parts | Pontiac | 118 | 1 | running | |
10 | 10 | 47 | Ron Bouchard | Valvoline | Buick | 118 | 0 | running | |
11 | 15 | 18 | Glen Steurer | Hooper's | Chevy | 118 | 0 | running | |
12 | 16 | 78 | Jim Robinson | Hammer Security | Olds | 117 | 0 | running | |
13 | 20 | 8 | Bobby Hillin, Jr. | Trap Rock Industries | Chevy | 117 | 0 | running | |
14 | 18 | 32 | Ruben Garcia | Suncrest Motorhomes | Chevy | 117 | 0 | running | |
15 | 31 | 73 | Bill Schmitt | California Cooler | Chevy | 117 | 0 | running | |
16 | 14 | 98 | Jim Bown | Valvoline | Chevy | 117 | 0 | running | |
17 | 6 | 22 | Bobby Allison | Miller | Buick | 117 | 0 | running | |
18 | 19 | 71 | Dave Marcis | AEL Rentals | Chevy | 116 | 0 | running | |
19 | 35 | 07 | Derrike Cope | 7-Eleven | Ford | 116 | 0 | running | |
20 | 26 | 52 | Jimmy Means | Broadway Motors | Pontiac | 116 | 0 | running | |
21 | 24 | 77 | Greg Sacks | Miller | Buick | 116 | 0 | transmission | |
22 | 33 | 67 | Buddy Arrington | Vinton Motors | Ford | 115 | 0 | running | |
23 | 28 | 90 | Ken Schrader | Sunny King | Ford | 115 | 0 | running | |
24 | 36 | 16 | Bill Osborne | Hackmankars | Buick | 115 | 0 | running | |
25 | 23 | 70 | J.D. McDuffie | Rumple Furniture | Pontiac | 114 | 0 | running | |
26 | 17 | 04 | Hershel McGriff | WAL Auction | Pontiac | 114 | 0 | running | |
27 | 9 | 7 | Kyle Petty | 7-Eleven | Ford | 113 | 0 | running | |
28 | 37 | 64 | Clark Dwyer | Sunny King | Ford | 112 | 0 | running | |
29 | 34 | 99 | Blair Aiken | Stoke Racing | Chevy | 111 | 0 | running | |
30 | 38 | 94 | John Soares, Jr. | R.P.M. | Pontiac | 105 | 0 | running | |
31 | 5 | 9 | Bill Elliott | Coors | Ford | 96 | 0 | running | |
32 | 39 | 6 | Eddie Bierschwale | U.S. Racing | Chevy | 88 | 0 | engine | |
33 | 30 | 17 | Phil Parsons | Skoal | Chevy | 86 | 0 | engine | |
34 | 29 | 29 | Scott Autrey | McIntosh | Olds | 79 | 0 | transmission | |
35 | 22 | 88 | Buddy Baker | Bull Frog Knits | Olds | 78 | 0 | tier od | |
36 | 25 | 2 | Rusty Wallace | Alugard | Pontiac | 70 | 0 | engine | |
37 | 2 | 27 | Tim Richmond | Old Milwaukee | Pontiac | 46 | 0 | crash | |
38 | 40 | 35 | Bud Hickey | Vee-Lee, Stick Only | Chevy | 40 | 0 | shocks | |
39 | 41 | 45 | Rick McCray | Erlich Motors | Chevy | 37 | 0 | engine | |
40 | 32 | 24 | Trevor Boys | Jim Testa | Chevy | 14 | 0 | steering | |
41 | 27 | 49 | Ron Esau | McDonald's | Chevy | 10 | 0 | engine |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Norm Palmer, Kevin Terris, Ray Kelly, St. James Davis, Jeff Barrister | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |