<<< Previous Season | Next Season >>> |
RACE LISTINGS | |||
---|---|---|---|
Race | Date | Track | Winner |
3 March 1985 | Opp, AL | Mike Alexander | |
31 March 1985 | Greenbrier, TN | Butch Lindley | |
27 April 1985 | Irvington, AL | Dave Mader, III | |
4 May 1985 | Birmingham, AL | Dave Mader, III | |
12 May 1985 | Charlestown, IN | Mickey Gibbs | |
18 May 1985 | Montgomery, AL | Mickey Gibbs | |
2 June 1985 | Riverside, CA | Duke Hoenshell | |
22 June 1985 | Opp, AL | Mickey Gibbs | |
30 June 1985 | Whitesville, KY | Dave Mader, III | |
14 July 1985 | Huntsville, AL | Mickey Gibbs | |
17 August 1985 | Irvington, AL | Dave Mader, III | |
25 August 1985 | Greenbrier, TN | Mickey Gibbs | |
22 September 1985 | Loves Park, IL | Joe Shear | |
7 November 1985 | Jefferson, GA | Mike Eddy | |
10 November 1985 | Montgomery, AL | Mike Alexander | |
16 November 1985 | Riverside, CA | Hershel McGriff |
FINAL POINT STANDINGS |
---|