<<< Previous Season | Next Season >>> |
RACE LISTINGS | |||
---|---|---|---|
Race | Date | Track | Winner |
31 March 1985 | Verona, MS | Ronnie Johnson | |
7 April 1985 | Anderson, SC | Billy Clanton | |
21 April 1985 | Whynot, MS | Brian Leslie | |
16 June 1985 | Eastaboga, AL | Earl Smith | |
27 June 1985 | Braselton, GA | Doug Kenimer | |
3 July 1985 | Pooler, GA | David Chancy | |
4 July 1985 | Senoia, GA | Leon Archer | |
7 August 1985 | Summerville, SC | Ronnie Johnson | |
18 August 1985 | Whynot, MS | Ronnie Johnson | |
21 September 1985 | Eastaboga, AL | Jerry Goodwin | |
19 October 1985 | Braselton, GA | Ronnie Johnson | |
17 November 1985 | Woodstock, GA | Ronnie Johnson |
FINAL POINT STANDINGS |
---|