1984 Barre Granite 100 | ![]() |
Held on May 27, 1984 at Thunder Road International Speedbowl in Barre, VT | |
100 L, 25 M, 40.2 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 48 | Robbie Crouch | Tower Restaurant | Grand Prix | 100 | 73 | running | 95 |
2 | 15 | 7 | Chuck Bown | Skoal Bandit | J6000 | 100 | 0 | running | 78 |
3 | 10 | 71 | Bobby Dragon | Rossi Buick, Olds | Lemans | 100 | 15 | running | 95 |
4 | 8 | 5A | Jean-Paul Cabana | Le Club 5A | Regal | 100 | 0 | running | 85 |
5 | 12 | 11 | Claude Leclerc | Auberge des Seignieurs | Lemans | 100 | 0 | running | 78 |
6 | 17 | 91 | Beaver Dragon | New England Air | Grand Prix | 100 | 0 | running | 70 |
7 | 7 | 33 | Joey Kourafas | Alexander's Golf | Regal | 99 | 0 | running | 70 |
8 | 20 | 12 | Tom Glaser | Bosch | Regal | 99 | 0 | running | 66 |
9 | 6 | 41 | Jamie Aube | Coca-Cola | Monte Carlo | 99 | 0 | running | 65 |
10 | 13 | 28 | Wes Rosner | Severance Furs | Grand Am | 99 | 0 | running | 75 |
11 | 9 | 16 | Stub Fadden | Patten's Gas | Monte Carlo | 98 | 0 | running | 70 |
12 | 23 | 00 | Roger Laperle | Mont Bruno Moving | Lemans | 98 | 0 | running | 58 |
13 | 4 | 1X | Gardiner Leavitt | Leavitt Enterprises | Malibu | 98 | 0 | running | 56 |
14 | 11 | 34 | Steve Poulin | Poulin Racing | Lemans | 97 | 0 | running | 55 |
15 | 21 | 84 | Phil Gerbode | Don Cobb Chevy, Olds | Cutlass | 97 | 0 | running | 42 |
16 | 2 | 03 | Milt Wright | Wright Racing | Nova | 97 | 5 | running | 63 |
17 | 18 | 97 | Steve Burgess | Vinton Motors | Monte Carlo | 61 | 0 | handling | 50 |
18 | 5 | 77 | Rick Zemla | Pepsi Challenger | Regal | 56 | 0 | overheating | 49 |
19 | 1 | 60 | Bob Ailes | Ailes Roofing | Cutlass | 23 | 7 | wreck | 57 |
20 | 19 | 07 | Randy LaJoie | Snellman Construction | Lemans | 23 | 0 | wreck | 42 |
21 | 3 | 47 | Brent Hatch | Coca-Cola | Lemans | 14 | 0 | overheating | 58 |
22 | 16 | 0 | Dick McCabe | McCabe Racing | Regal | 5 | 0 | wreck | 38 |
23 | 22 | 4 | Barney McRae | Gero Brothers Moving | Ventura | 3 | 0 | overheating | 43 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |