1983 Vermont Governor's Cup | ![]() |
Held on August 21, 1983 at Catamount Stadium in Catamount, VT | |
100 L, 33.3 M, 53.6 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 41 | Jamie Aube | Coca-Cola | Lemans | 100 | 96 | running | 70 |
2 | 16 | 07 | Randy LaJoie | Snellman Construction | Lemans | 100 | 0 | running | 58 |
3 | 13 | 24 | Mike Barry | Borderline Racing | Lemans | 100 | 0 | running | 61 |
4 | 20 | 71 | Bobby Dragon | Moe Brown Racing | Lemans | 100 | 0 | running | 56 |
5 | 18 | 48 | Robbie Crouch | Tower Restaurant | Grand Prix | 100 | 0 | running | 52 |
6 | 26 | 59 | Hector Leclair | Leclair Construction | Ventura | 100 | 0 | running | 41 |
7 | 9 | 36 | Tom Glaser | Bosch, Burlington Cars | Malibu | 100 | 0 | running | 56 |
8 | 17 | 75 | Beaver Dragon | Rossi Buick-Olds | Regal | 100 | 0 | running | 46 |
9 | 15 | 00 | Roger Laperle | Mont Bruno Moving | Lemans | 100 | 0 | running | 39 |
10 | 11 | 28 | Wes Rosner | Severance Furs | Grand Am | 100 | 0 | running | 53 |
11 | 10 | 84 | Steve Poulin | Poulin Racing | Grand Am | 100 | 0 | running | 44 |
12 | 4 | 21 | Kevin Lepage | Nordic Ford | Thunderbird | 99 | 0 | running | 45 |
13 | 14 | 15 | Mike Rowe | Homestead Farms | Regal | 99 | 0 | running | 36 |
14 | 7 | 70 | Jean-Paul Larose | Autobus St. Eustache | Lemans | 98 | 0 | running | 42 |
15 | 22 | 1X | Gardiner Leavitt | McConnell Enterprises | Malibu | 96 | 0 | running | 32 |
16 | 6 | 01 | Paul Mauceri | Paramount Macaroni | Lemans | 96 | 0 | running | 30 |
17 | 1 | 03 | Milt Wright | Gates Salvage | Nova | 96 | 0 | running | 35 |
18 | 3 | 44 | Keith Cavanagh | Cavanagh Racing | Nova | 96 | 0 | running | 18 |
19 | 23 | 18 | Mike Williams | Williams Racing | Regal | 90 | 0 | running | 24 |
20 | 2 | 14 | Bobby Babb, Jr. | Babb & Sons | Lemans | 81 | 4 | handling | 37 |
21 | 19 | 33 | Jeff Stevens | Norseman Motor Inn | Cutlass | 57 | 0 | oil pressure | 20 |
22 | 5 | 7 | Chuck Bown | Skoal Bandit | J6000 | 9 | 0 | ignition | 31 |
23 | 24 | 4 | Barney McRae | Custom Corner | Ventura | 7 | 0 | wreck | 16 |
24 | 12 | 16 | Stub Fadden | Patten's Gas | Lemans | 2 | 0 | push rod | 16 |
25 | 21 | 31 | Andre Beaudoin | UAP | Nova | 2 | 0 | rear end | 13 |
26 | 25 | 72 | Stephen Beattie | Beattie Racing | Futura | 2 | 0 | wreck | 2 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |