<<< Previous Season | Next Season >>> |
RACE LISTINGS | |||
---|---|---|---|
Race | Date | Track | Winner |
14 February 1983 | Daytona Beach, FL | Ferrel Harris | |
16 April 1983 | Nashville, TN | Bob Schacht | |
30 April 1983 | Talladega, AL | Davey Allison | |
7 May 1983 | Coeburn, VA | Bob Dotter | |
7 May 1983 | Coeburn, VA | Mike Porter | |
5 June 1983 | Springfield, IL | Dean Roper | |
11 June 1983 | Brownsburg, IN | Marvin Smith | |
17 June 1983 | Mason, MI | Bob Dotter | |
18 June 1983 | Flat Rock, MI | Bill Venturini | |
26 June 1983 | Fort Wayne, IN | Marvin Smith | |
3 July 1983 | Winchester, IN | Marvin Smith | |
16 July 1983 | Coeburn, VA | Bob Dotter | |
23 July 1983 | Long Pond, PA | Bob Schacht | |
30 July 1983 | Talladega, AL | Davey Allison | |
6 August 1983 | Mount Clemens, MI | Bill Venturini | |
20 August 1983 | Flat Rock, MI | Lee Raymond | |
28 August 1983 | West Allis, WI | Dave Weltmeyer | |
4 September 1983 | Du Quoin, IL | Dean Roper | |
17 September 1983 | Zanesville, OH | Lee Raymond | |
25 September 1983 | Sandusky, OH | Bob Schacht |
FINAL POINT STANDINGS |
---|