1981 Coca-Cola 200 | ![]() |
Held on June 28, 1981 at Laguna Seca Raceway in Monterey, CA | |
66 L, 147.708 M, 237.732 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 11 | Roy Smith | Aircraft Standards | Buick | 66 | 29 | running | |
2 | 5 | 73 | Bill Schmitt | Pro-Power Engines | Buick | 66 | 28 | running | |
3 | 9 | 16 | Jim Bown | Rose Auto Wrecking | Olds | 66 | 0 | running | |
4 | 11 | 38 | Don Waterman | St. John's Auto Parts | Buick | 66 | 0 | running | |
5 | 12 | 52 | Don Graham | R.D. Cotham Painting | Pontiac | 66 | 0 | running | |
6 | 2 | 72 | Bobby Allison | Coors Beer | Pontiac | 65 | 0 | running | |
7 | 7 | 78 | Jim Robinson | Hammer Security | Olds | 64 | 0 | running | |
8 | 16 | 84 | Jim Hopkinson | Bill's Custom Machine | Olds | 62 | 0 | running | |
9 | 21 | 07 | Gene Thonesen | Thonesen Racing | Buick | 57 | 0 | running | |
10 | 14 | 29 | Terry Forsythe | Midgley Brothers | Pontiac | 54 | 0 | water pump | |
11 | 13 | 35 | Pat Mintey | Marv's Chevy Only | Chevy | 52 | 0 | carburetor | |
12 | 19 | 22 | St. James Davis | LaDonna Motorsports | Dodge | 34 | 0 | suspension | |
13 | 10 | 13 | Don Puskarich | Puskarich Racing | Olds | 30 | 0 | ignition | |
14 | 15 | 57 | Robert Tartaglia | Guy Racing | Chevy | 27 | 0 | engine | |
15 | 8 | 08 | Rick McCray | McCray Racing | Pontiac | 22 | 0 | oil leak | |
16 | 3 | 01 | Hershel McGriff | Industrial Leasing | Buick | 19 | 5 | overheating | |
17 | 6 | 17 | Harry Goularte | Mileage Maker Engine Kits | Pontiac | 16 | 0 | engine | |
18 | 17 | 94 | Steve Pfeifer | K P Racing | Olds | 14 | 0 | clutch | |
19 | 20 | 18 | Rick O'Dell | Behn's Enterprises | Buick | 12 | 0 | steering | |
20 | 1 | 1 | Jimmy Insolo | San Fernando Valley Lumber | Buick | 5 | 4 | oil pump | |
21 | 18 | 61 | Don Stanley | United Motor Service | Chevy | 1 | 0 | head gasket |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: Davey Allison, Sumner McKnight, Eddie Westwood, Kirk Rogers | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |