1981 Busch 100 | ![]() |
Held on September 12, 1981 at Catamount Stadium in Catamount, VT | |
100 L, 33.3 M, 53.6 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 16 | Stub Fadden | Fadden Automotive | Malibu | 100 | 58 | running | 67 |
2 | 11 | 8 | Mike Barry | PC Racing | Lemans | 100 | 0 | running | 59 |
3 | 15 | 48 | Robbie Crouch | Green Mt. Kenworth | Cutlass | 100 | 0 | running | 58 |
4 | 7 | 00 | Roger Laperle | Laperle Racing | Grand Am | 100 | 38 | running | 63 |
5 | 14 | 5A | Jean-Paul Cabana | Le Club 5A | Ventura | 100 | 0 | running | 52 |
6 | 9 | 38 | Richard Pinkham | Scarborough Exxon | Ventura | 100 | 0 | running | 57 |
7 | 21 | 1X | Gardiner Leavitt | Leavitt Chassis | Malibu | 99 | 0 | running | 48 |
8 | 5 | 70 | Jean-Paul Larose | Autocar Rive Sud | Lemans | 99 | 0 | running | 58 |
9 | 4 | 38 | Joey Kourafas | Bob Ferreira | Regal | 99 | 0 | running | 45 |
10 | 10 | 34 | Steve Poulin | PRE | Grand Am | 99 | 0 | running | 42 |
11 | 19 | 25 | Randy Corey | Tower Restaurant | Ventura | 99 | 0 | running | 42 |
12 | 2 | 44 | Keith Cavanagh | Cavanagh Racing | Nova | 98 | 0 | running | 54 |
13 | 18 | 0 | Dick McCabe | R.C. Moore | Grand Am | 98 | 0 | running | 36 |
14 | 1 | 03 | Milt Wright | Gates Salvage | Nova | 98 | 4 | running | 34 |
15 | 17 | X2 | Claude Aubin | Camions Boisvert | Ventura | 98 | 0 | running | 32 |
16 | 13 | 7 | Beaver Dragon | New England Air | Lemans | 92 | 0 | running | 30 |
17 | 16 | 35 | Langis Caron | Bioldeau | Grand Am | 82 | 0 | wreck | 28 |
18 | 23 | 69 | Brent Hatch | Tuck Press | Nova | 76 | 0 | running | 38 |
19 | 3 | 17 | Bob Brunell | Plattsburgh Quarries | Nova | 67 | 0 | fuel pump | 26 |
20 | 8 | 59 | Hector Leclair | Leclair Construction | Ventura | 41 | 0 | wreck | 29 |
21 | 12 | 11 | Claude Leclerc | Garage Leclerc | Malibu | 41 | 0 | wreck | 20 |
22 | 25 | 12 | Tim Dykman | Borderline Farm | Lemans | 40 | 0 | wreck | 19 |
23 | 24 | 55 | Jamie Aube | Crow's Nest Marina | Ventura | 40 | 0 | gasket | 16 |
24 | 20 | 4 | Barney McRae | Custom Corner | Ventura | 16 | 0 | oil leak | 14 |
25 | 22 | 27 | Kevin Lepage | Conkright Excavating | Nova | 2 | 0 | steering | 12 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |