<<< Previous Season | Next Season >>> |
RACE LISTINGS | |||
---|---|---|---|
Race | Date | Track | Winner |
30 March 1980 | Yakima, WA | Don Dowdy | |
13 April 1980 | Yakima, WA | Don Dowdy | |
27 April 1980 | Portland, OR | Ron Eaton | |
3 May 1980 | Yakima, WA | Don Dowdy | |
17 May 1980 | Yakima, WA | Jack Jeffery | |
7 June 1980 | Yakima, WA | Kirk Rogers | |
21 June 1980 | Yakima, WA | Jack Jeffery | |
4 July 1980 | Portland, OR | Jack Jeffery | |
6 July 1980 | Portland, OR | Don Dowdy | |
12 July 1980 | Yakima, WA | Don Dowdy | |
20 July 1980 | Portland, OR | Jack Jeffery | |
26 July 1980 | Yakima, WA | Jack Jeffery | |
2 August 1980 | Yakima, WA | Don Dowdy | |
16 August 1980 | Yakima, WA | Ron Eaton | |
23 August 1980 | Portland, OR | Derrike Cope | |
6 August 1980 | Yakima, WA | Don Dowdy | |
14 September 1980 | Portland, OR | Jim Bown | |
21 September 1980 | Yakima, WA | Jim Bown |
FINAL POINT STANDINGS |
---|
Fin | Driver | Pts | St | W | T5 | T10 | Pole |
---|---|---|---|---|---|---|---|
1 | Don Dowdy | 444 | |||||
2 | Jim Bown | 370 | |||||
3 | Jack Jeffery | 344 | |||||
4 | Leroy Anderson | 240 | |||||
5 | Gene O'Keath | 238 | |||||
6 | Kirk Rogers | 232 | |||||
7 | Derrike Cope | 222 | |||||
8 | Gordy Rivenberg | 130 | |||||
9 | Robbie Miller | 114 | |||||
10 | Sam Rose | 108 |