1977 Spring 160 | ![]() |
Held on June 12, 1977 at North Wilkesboro Speedway in North Wilkesboro, NC | |
160 L, 100 M, 160.96 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 28 | Larry Caudill | Vega | 160 | 1 | |||
2 | 5 | 25 | Ronnie Thomas | Vega | 160 | 108 | |||
3 | 2 | 1 | Dean Combs | Monza | 160 | 0 | |||
4 | 3 | 11 | Roger Hamby | Monza | 160 | 0 | |||
5 | 9 | 46 | Larry Hoopaugh | Vega | 159 | 0 | |||
6 | 1 | 14 | J.V. Reins | Starfire | 159 | 20 | |||
7 | 12 | 06 | Larry Fox | Vega | 158 | 0 | |||
8 | 17 | 5 | Roby Rhodes | Vega | 158 | 0 | |||
9 | 18 | 67 | Miles Elliott | Monza | 157 | 0 | |||
10 | 19 | 90 | Eddie Caudill | Pinto | 156 | 0 | |||
11 | 10 | 97 | Ned Combs | Astre | 156 | 0 | |||
12 | 22 | 13 | James Moore | Astre | 156 | 0 | |||
13 | 24 | 96 | G.W. Gibson | Vega | 155 | 0 | |||
14 | 14 | 82 | Ralph Moody, III | Pinto | 154 | 0 | |||
15 | 37 | 45 | Johnny Culbreath | Opel | 154 | 0 | |||
16 | 26 | 74 | Melvin Black | ega | 152 | 0 | |||
17 | 33 | 93 | Jimmy Spell | Vega | 152 | 0 | |||
18 | 21 | 72 | Rickey Reeves | into | 150 | 0 | |||
19 | 39 | 9 | Bud VanHoy | Pinto | 149 | 0 | |||
20 | 38 | 78 | Jerry Whittington | Capri | 145 | 0 | |||
21 | 27 | 86 | Ron Heavern | Capri | 145 | 0 | |||
22 | 13 | 19 | Tom Ballos, Jr. | Colt | 142 | 0 | |||
23 | 29 | 63 | David Daniels | Vega | 141 | 0 | |||
24 | 23 | 61 | Bill Meacham | Pinto | 127 | 0 | |||
25 | 8 | 36 | George Thompkins | Datsun | 125 | 0 | |||
26 | 11 | 17 | Larry Pearson | Capri | 96 | 0 | |||
27 | 4 | 98 | Donald Sparks | Mustang II | 94 | 0 | |||
28 | 30 | 09 | Johnny Handy | Vega | 87 | 0 | |||
29 | 36 | 51 | Bill Dixon | Mustang II | 72 | 0 | |||
30 | 32 | 22 | Eugene Eller | Pinto | 71 | 0 | |||
31 | 31 | 26 | Charles St. John | Mustang II | 57 | 0 | |||
32 | 35 | 12 | Bradley Richey | Mustang II | 35 | 0 | |||
33 | 16 | 15 | Gary Staley | Capri | 35 | 0 | |||
34 | 15 | 59 | Pete Pistone | Pinto | 35 | 0 | |||
35 | 20 | 32 | Jerry McCart | Pinto | 27 | 0 | |||
36 | 25 | 38 | Murphy Everhart | Pinto | 27 | 0 | |||
37 | 7 | 43 | Shane Reins | Capri | 26 | 0 | |||
38 | 34 | 10 | Harold Hunt | Vega | 13 | 0 | |||
39 | 28 | 91 | Jerry Bare | Vega | 13 | 0 | |||
40 | 40 | 31 | Dean Craven | Opel | 12 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |