1977 Fall 160 | ![]() |
Held on November 13, 1977 at North Wilkesboro Speedway in North Wilkesboro, NC | |
160 L, 100 M, 160.96 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Larry Caudill | Vega | 160 | 109 | running | ||
2 | 4 | 88 | Dean Combs | Vega | 160 | 23 | running | ||
3 | 10 | 59 | Pete Pistone | Capri | 160 | 28 | running | ||
4 | 15 | 19 | Tom Ballos, Jr. | Colt | 160 | 0 | running | ||
5 | 11 | 97 | Ned Combs | Astre | 159 | 0 | |||
6 | 23 | 49 | Mike Trivette | Monza | 158 | 0 | |||
7 | 17 | 15 | Gary Staley | Capri | 157 | 0 | |||
8 | 18 | 8 | Lillian Vandiver | Monza | 157 | 0 | |||
9 | 12 | 72 | Rickey Reeves | Pinto | 157 | 0 | |||
10 | 33 | 63 | David Daniels | Vega | 157 | 0 | |||
11 | 24 | 86 | Ron Heavern | Capri | 155 | 0 | |||
12 | 34 | 79 | Larry Tidwell | Pinto | 153 | 0 | |||
13 | 38 | 76 | Horace Long | Pinto | 151 | 0 | |||
14 | 36 | 90 | Eddie Caudill | Pinto | 151 | 0 | |||
15 | 39 | 20 | Dean Shepherd | Vega | 145 | 0 | |||
16 | 27 | 99 | Phil Parsons | Vega | 144 | 0 | |||
17 | 37 | 3 | Ron Wood | Pinto | 143 | 0 | |||
18 | 22 | 30 | Reggie Walker | Astre | 136 | 0 | |||
19 | 21 | 45 | Johnny Culbreath | Opel | 131 | 0 | |||
20 | 5 | 50 | Mike Cicchillo | Monza | 124 | 0 | |||
21 | 32 | 12 | Danny Pardue | Pinto | 100 | 0 | |||
22 | 28 | 42 | Billy Taylor | Pinto | 98 | 0 | |||
23 | 25 | 54 | Charlie Triplett | Vega | 95 | 0 | |||
24 | 26 | 5 | Ashley Page | Arrow | 92 | 0 | |||
25 | 6 | 36 | George Thompkins | Datsun | 85 | 0 | |||
26 | 3 | 98 | Donald Sparks | Mustang II | 71 | 0 | |||
27 | 14 | 06 | Larry Fox | Vega | 71 | 0 | |||
28 | 16 | 22 | Eugene Eller | Pinto | 66 | 0 | |||
29 | 20 | 2 | Melvin Revis | Vega | 62 | 0 | |||
30 | 8 | 46 | Larry Hoopaugh | Vega | 60 | 0 | |||
31 | 40 | 52 | Bobby Hill | Pinto | 60 | 0 | |||
32 | 31 | 09 | Johnny Handy | Vega | 57 | 0 | |||
33 | 13 | 78 | Jerry Whittington | Capri | 51 | 0 | |||
34 | 19 | 67 | Miles Elliott | Monza | 28 | 0 | |||
35 | 29 | 26 | Charles St. John | Mustang II | 23 | 0 | |||
36 | 2 | 14 | J.V. Reins | Starfire | 21 | 0 | |||
37 | 30 | 55 | Roby Rhodes | Vega | 20 | 0 | |||
38 | 9 | 60 | Bobby Roberts | Chevette | 19 | 0 | |||
39 | 7 | 17 | O'Neal Mintz | Capri | 0 | 0 | |||
40 | 35 | 51 | Roland Hardy | Mustang II | 0 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |