1975 Jaycee 320 | ![]() |
Held on October 11, 1975 at North Wilkesboro Speedway in North Wilkesboro, NC | |
320 L, 200 M, 321.92 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 88 | Walter Johnson | Vega | 320 | 110 | running | ||
2 | 6 | 29 | Ricky Watson | Pinto | 318 | 8 | running | ||
3 | 5 | 31 | Dean Craven | Horniman Enterprises | Pinto | 317 | 23 | running | |
4 | 12 | 55 | Charlie Triplett | Vega | 317 | 0 | running | ||
5 | 32 | 18 | Johnny Mastin | Pinto | 315 | 0 | running | ||
6 | 27 | 90 | Eddie Caudill | Pinto | 313 | 0 | running | ||
7 | 4 | 11 | Roger Hamby | Vega | 313 | 7 | running | ||
8 | 9 | 17 | J.V. Reins | Vega | 313 | 0 | running | ||
9 | 15 | 71 | Gwyn Bullis | Pinto | 312 | 0 | running | ||
10 | 22 | 15 | Gary Staley | Pinto | 310 | 0 | running | ||
11 | 1 | 77 | Dean Combs | Vega | 305 | 4 | running | ||
12 | 19 | 37 | Buddy Sneed | Pinto | 304 | 0 | running | ||
13 | 34 | 53 | Kenny Lindell | Saab | 295 | 0 | running | ||
14 | 37 | 51 | Larry Lawrence | Pinto | 293 | 0 | running | ||
15 | 30 | 59 | Pete Pistone | Pistone Racing | Capri | 291 | 0 | steering | |
16 | 14 | 12 | Jerry Fox | Pinto | 287 | 19 | running | ||
17 | 21 | 3 | Phil Snyder | Pinto | 284 | 0 | running | ||
18 | 13 | 61 | Ron Grana | Pinto | 283 | 23 | wreck | ||
19 | 35 | 6 | Keith Miller | Newton-Conovi Hobby & Racing Center | Pinto | 283 | 0 | running | |
20 | 10 | 98 | Donald Sparks | Pinto | 279 | 0 | running | ||
21 | 23 | 1 | Dean Shephard | Opel | 270 | 0 | mechanical | ||
22 | 28 | 22 | Eugene Eller | Opel | 268 | 0 | running | ||
23 | 24 | 48 | Max Phillips | Pinto | 263 | 0 | fuel line | ||
24 | 3 | 28 | Larry Caudill | Vega | 260 | 0 | running | ||
25 | 16 | 72 | Rickey Reeves | Pinto | 255 | 24 | timing chain | ||
26 | 17 | 25 | Ronnie Thomas | Pinto | 249 | 0 | running | ||
27 | 7 | 21 | Larry Pearson | Capri | 244 | 0 | pully | ||
28 | 31 | 19 | Tom Ballos, Jr. | Colt | 233 | 0 | running | ||
29 | 26 | 4 | Mike Clements | Vega | 204 | 0 | mechanical | ||
30 | 2 | 43 | Shane Reins | Capri | 154 | 101 | wreck | ||
31 | 11 | 44 | Jerry Rhymer | Pinto | 75 | 0 | wreck | ||
32 | 36 | 14 | A.C. York | Vega | 42 | 0 | engine | ||
33 | 15 | 95 | Jerry Vestal | Pinto | 38 | 0 | transmission | ||
34 | 38 | 78 | Dallas Hudspeth | Pinto | 30 | 0 | rocker arm | ||
35 | 25 | 5 | Tommy Chapman | Vega | 19 | 0 | wreck | ||
36 | 18 | 27 | Danny Jones | Pinto | 18 | 0 | axle | ||
37 | 33 | 7 | Mike Carpenter | Pinto | 17 | 0 | wreck | ||
38 | 20 | 16 | Jerry Carrigan | Vega | 320 | 1 | running/DQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |