1972 Wilkes 400 | ![]() |
Held on October 1, 1972 at North Wilkesboro Speedway in North Wilkesboro, NC | |
400 L, 250 M, 402.4 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 43 | Richard Petty | STP | '72 Plymouth | 400 | 160 | running | |
2 | 2 | 12 | Bobby Allison | Coca-Cola | '72 Chevrolet | 400 | 239 | running | |
3 | 1 | 71 | Buddy Baker | K & K Insurance | '72 Dodge | 396 | 1 | running | |
4 | 6 | 72 | Benny Parsons | L.G. DeWitt | '71 Mercury | 392 | 0 | running | |
5 | 8 | 28 | John Sears | Hoss Ellington | '72 Chevrolet | 388 | 0 | running | |
6 | 12 | 06 | Dave Marcis | Neil Castles | '72 Plymouth | 382 | 0 | running | |
7 | 5 | 24 | Cecil Gordon | '71 Mercury | 382 | 0 | running | ||
8 | 14 | 64 | Elmo Langley | '71 Ford | 381 | 0 | running | ||
9 | 19 | 45 | Vic Parsons | Bill Seifert | '71 Ford | 380 | 0 | running | |
10 | 10 | 47 | Raymond Williams | '71 Ford | 378 | 0 | running | ||
11 | 17 | 67 | Buddy Arrington | '70 Dodge | 376 | 0 | running | ||
12 | 24 | 25 | Jabe Thomas | Don Robertson | '70 Plymouth | 375 | 0 | running | |
13 | 22 | 76 | Ben Arnold | '71 Ford | 371 | 0 | running | ||
14 | 25 | 10 | Bill Champion | '71 Ford | 370 | 0 | running | ||
15 | 27 | 7 | Dean Dalton | '71 Mercury | 367 | 0 | running | ||
16 | 13 | 79 | Frank Warren | '70 Dodge | 359 | 0 | running | ||
17 | 4 | 48 | James Hylton | Pop Kola | '71 Ford | 351 | 0 | crash | |
18 | 7 | 90 | Max Berrier | Junie Donlavey | '71 Ford | 349 | 0 | engine | |
19 | 20 | 30 | Walter Ballard | Ballard Racing | '71 Mercury | 349 | 0 | running | |
20 | 30 | 74 | Bill Shirey | '70 Plymouth | 332 | 0 | running | ||
21 | 29 | 77 | Charlie Roberts | '71 Ford | 274 | 0 | engine | ||
22 | 23 | 37 | Ed Negre | Buddy Arrington | '70 Dodge | 167 | 0 | vibration | |
23 | 21 | 70 | J.D. McDuffie | '71 Chevrolet | 116 | 0 | engine | ||
24 | 18 | 57 | David Ray Boggs | '70 Dodge | 99 | 0 | engine | ||
25 | 16 | 96 | Richard Childress | '72 Chevrolet | 95 | 0 | rear end | ||
26 | 15 | 55 | Tiny Lund | Hank Richardson | '71 Chevrolet | 92 | 0 | transmission | |
27 | 28 | 23 | Henley Gray | Don Robertson | '70 Plymouth | 81 | 0 | brakes | |
28 | 26 | 92 | Larry Smith | Harley Smith | '71 Ford | 69 | 0 | vibration | |
29 | 9 | 8 | Ron Keselowski | Roger Lubinski | '70 Dodge | 15 | 0 | driveshaft | |
30 | 11 | 14 | Coo Coo Marlin | Cunningham-Kelley | '72 Chevrolet | 6 | 0 | axle |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |