1972 Dri-Power 400 | ![]() |
Held on October 1, 1972 at Winchester Speedway in Winchester, IN | |
400 L, 200 M, 322 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 38 | Dave Sorg | 1972 Chevrolet Chevelle | 400 | 202 | running | ||
2 | 15 | 99J | John Sommerville | 1972 Chevrolet Chevelle | 399 | 0 | running | ||
3 | 3 | 70 | Tom Maier | 1969 Chevrolet Chevelle | 397 | 0 | running | ||
4 | 34 | 39 | Delmar Clark | 1971 Ford | 385 | 0 | running | ||
5 | 11 | 26 | Carl Smith | 1971 Chevrolet Chevelle | 385 | 45 | running | ||
6 | 1 | 17M | Larry Moore | 1971 Chevrolet Chevelle | 382 | 15 | |||
7 | 28 | 7 | Dwayne Chaffin | 1964 Chevrolet Chevelle | 379 | 0 | |||
8 | 24 | 41 | Dan Hopper | 1964 Ford | 376 | 0 | |||
9 | 40 | 97 | Roland Van Arsdale | 1969 Chevrolet Chevelle | 373 | 0 | |||
10 | 35 | 20 | Paul Weisner | 1968 Chevrolet Camaro | 372 | 0 | |||
11 | 18 | 76 | L.J. Lines | 1969 Chevrolet Chevelle | 359 | 0 | |||
12 | 37 | 81 | Tom South | 1969 Chevrolet Chevelle | 359 | 0 | |||
13 | 33 | 46 | Ellis Herbert | 1969 Chevrolet Chevelle | 337 | 0 | |||
14 | 24 | 12K | Bob Kohlmeyer | 1972 Chevrolet Chevelle | 336 | 0 | |||
15 | 17 | 60 | Buddy Stewart | 1968 Chevrolet Chevelle | 308 | 0 | |||
16 | 5 | 52 | Dennis Miles | 1969 Chevrolet Chevelle | 298 | 0 | accident | ||
17 | 39 | 36 | Gary Sharp | 1971 Chevrolet Chevelle | 293 | 0 | |||
18 | 20 | 62 | Bill Wyrick | 1972 Chevrolet Chevelle | 288 | 0 | |||
19 | 4 | 27 | Jack Shanklin | 1972 Chevrolet Monte Carlo | 264 | 0 | accident | ||
20 | 30 | 1 | Darrell Skaggs | 1970 Chevrolet Chevelle | 263 | 0 | |||
21 | 36 | 2B | Darwin Blankenship | 1969 Ford | 237 | 0 | |||
22 | 22 | 94M | Ken McEldowney | 1970 AMC Javelin | 227 | 0 | accident | ||
23 | 26 | 88 | Mike Eddy | 1972 Chevrolet Chevelle | 213 | 0 | |||
24 | 14 | 32 | Dennis Nyari | 1969 Chevrolet Chevelle | 196 | 0 | |||
25 | 2 | 77 | Ed VanderLaan | 1970 Chevrolet Chevelle | 187 | 138 | front end | ||
26 | 12 | 43B | Don Biederman | 1970 Chevrolet Chevelle | 179 | 0 | |||
27 | 21 | 90 | LaMarr Marshall | 1972 Chevrolet Chevelle | 179 | 0 | |||
28 | 9 | 80 | Larry Cope | 1968 Chevrolet Chevelle | 176 | 0 | |||
29 | 19 | 21 | Dave Weir | 1972 Chevrolet Chevelle | 147 | 0 | |||
30 | 23 | 10 | Chuck Engle | 1969 Chevrolet Chevelle | 103 | 0 | |||
31 | 16 | 43C | Gene Christie | 1965 Oldsmobile | 61 | 0 | |||
32 | 29 | 16 | Andy Hampton | 1970 Dodge | 54 | 0 | |||
33 | 10 | 40 | Joe Ruttman | 1972 Chevrolet Chevelle | 53 | 0 | |||
34 | 13 | 65B | Ray Barnard | 1969 Chevrolet Chevelle | 44 | 0 | |||
35 | 31 | 73 | Don Andrews | 1968 Chevrolet Camaro | 44 | 0 | |||
36 | 32 | 11C | Bob Coffey | 1969 Chevrolet Camaro | 41 | 0 | |||
37 | 23 | 47D | Gail Duncan | 1966 Chevrolet Chevelle | 25 | 0 | |||
38 | 8 | 0M | Moose Myers | 1972 Chevrolet Chevelle | 15 | 0 | |||
39 | 6 | 38 | Eldon Byler | 1969 Chevrolet Chevelle | 1 | 0 | |||
40 | 32 | 29H | Shorty Hinshaw | 1970 Chevrolet Chevelle | 1 | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |