1971 Paul Revere 250 | ![]() |
Held on July 4, 1971 at Daytona International Speedway in Daytona Beach, FL | |
66 L, 234.96 M, 378.114 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 87 | Buck Baker | Brushy Mt. Motors | 1971 Pontiac Firebird | 60 | 100 | ||
2 | 4 | 49 | Bobby Allison | 1970 Ford Mustang | 66 | ||||
3 | 3 | 15 | Wayne Andrews | 1971 Ford Mustang | 66 | 96 | |||
4 | 8 | 92 | Pete Harrison | 1971 Chevrolet Camaro | 66 | 94 | |||
5 | 2 | 36 | H.B. Bailey | 1971 Pontiac Firebird | 63 | 92 | |||
6 | 10 | 21 | Tommy Andrews | 1969 Ford Mustang | 63 | 90 | |||
7 | 13 | 3 | Baxter Price | 1969 Chevrolet Camaro | 62 | 88 | |||
8 | 12 | 86 | David Ray Boggs | 1971 Pontiac Firebird | 60 | 86 | |||
9 | 27 | 42 | Gene Parsons | 1968 Chevrolet Camaro | 58 | 84 | |||
10 | 24 | 29 | Ronnie Trout | 1968 Mercury Cougar | 57 | 82 | |||
11 | 29 | 32 | Richard Moser | 1969 Chevrolet Camaro | 56 | 80 | |||
12 | 22 | 17 | Ernie Shaw | 1969 Chevrolet Camaro | 56 | 78 | |||
13 | 21 | 54 | Bobby Fleming | 1969 Chevrolet Camaro | 56 | 76 | |||
14 | 17 | 76 | Bob Williams | 1970 Ford Mustang | 53 | 74 | |||
15 | 19 | 7 | Jimmy Vaughn | 1969 Chevrolet Camaro | 49 | 72 | |||
16 | 25 | 18 | Joe Garrison | 1969 BMW 2002 | 46 | 70 | |||
17 | 26 | 6 | Glenn Brewer | 1969 Pontiac Firebird | 43 | 68 | |||
18 | 7 | 95 | Dick Brooks | 1969 Chevrolet Camaro | 41 | 66 | |||
19 | 18 | 98 | Mel Larson | Mint | 1969 Ford Mustang | 34 | |||
20 | 16 | 52 | Billy Hagan | 1970 Ford Mustang | 34 | 62 | |||
21 | 1 | 14 | Jim Paschal | 1970 AMC Javelin | 33 | 60 | |||
22 | 9 | 2 | Randy Hutchison | 1969 Chevrolet Camaro | 8 | 58 | |||
23 | 11 | 90 | Jimmy Lee Capps | 1968 Chevrolet Camaro | 7 | 56 | |||
24 | 15 | 38 | Paul Fleming | 1971 Fiat | 7 | 54 | |||
25 | 28 | 24 | Bobby Wilson | 1968 Chevrolet Camaro | 5 | 52 | |||
26 | 23 | 4 | Jim Hailey | 1969 Chevrolet Camaro | 3 | 50 | |||
27 | 6 | 55 | Tiny Lund | 1969 Chevrolet Camaro | 2 | 48 | |||
28 | 20 | 19 | Bobby Brewer | 1969 Chevrolet Camaro | 2 | 46 | |||
29 | 14 | 74 | Al Straub | 1970 Ford Mustang | 0 | 44 | |||
30 | 30 | 91 | Tony Lily | 1969 Chevrolet Camaro | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us. | |||||||||
Failed to Qualify: | |||||||||
Time of Race: 02:26:53 | |||||||||
Fast Qualifier: Jim Paschal | |||||||||
Margin of Victory: | |||||||||
Average Speed: 103.333 mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |