1971 National 500 | ![]() |
Held on October 10, 1971 at Charlotte Motor Speedway in Concord, NC | |
238 L, 357 M, 574.532 KM - Shortened by Darkness |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 12 | Bobby Allison | Coca-Cola | '69 Mercury | 238 | 70 | running | |
2 | 8 | 71 | Bobby Isaac | K & K Insurance | '71 Dodge | 238 | 22 | running | |
3 | 4 | 21 | Donnie Allison | Purolator Special | '69 Mercury | 238 | 0 | running | |
4 | 5 | 43 | Richard Petty | Pepsi | '71 Plymouth | 238 | 9 | running | |
5 | 1 | 3 | Charlie Glotzbach | Gaddy Motor Co., Kmart | '71 Chevrolet | 238 | 119 | running | |
6 | 2 | 11 | Buddy Baker | Petty Enterprises | '71 Dodge | 237 | 18 | running | |
7 | 6 | 6 | Pete Hamilton | American Brakeblok | '71 Plymouth | 234 | 0 | running | |
8 | 14 | 39 | Friday Hassler | '70 Chevrolet | 233 | 0 | running | ||
9 | 9 | 48 | James Hylton | Hylton Engineering | '69 Mercury | 231 | 0 | running | |
10 | 11 | 72 | Benny Parsons | L.G. DeWitt | '69 Mercury | 226 | 0 | running | |
11 | 21 | 18 | Joe Frasson | '70 Dodge | 225 | 0 | running | ||
12 | 28 | 25 | Jabe Thomas | Don Robertson | '70 Plymouth | 225 | 0 | running | |
13 | 24 | 79 | Frank Warren | '69 Dodge | 225 | 0 | running | ||
14 | 31 | 64 | Elmo Langley | '69 Mercury | 225 | 0 | running | ||
15 | 12 | 24 | Cecil Gordon | '69 Mercury | 225 | 0 | running | ||
16 | 42 | 10 | Bill Champion | '70 Mercury | 224 | 0 | running | ||
17 | 20 | 45 | Bill Seifert | '71 Mercury | 224 | 0 | running | ||
18 | 36 | 57 | David Ray Boggs | '69 Dodge | 224 | 0 | running | ||
19 | 16 | 91 | Ed Negre | Junior Fields | '71 Chevrolet | 223 | 0 | running | |
20 | 30 | 30 | Walter Ballard | Ballard Racing | '71 Ford | 223 | 0 | running | |
21 | 39 | 26 | Earl Brooks | '69 Ford | 222 | 0 | running | ||
22 | 27 | 47 | J.D. McDuffie | Raymond Williams | '71 Ford | 222 | 0 | running | |
23 | 29 | 76 | Ben Arnold | '69 Ford | 221 | 0 | running | ||
24 | 32 | 53 | Bobby Brack | Hopper-Crews | '69 Ford | 218 | 0 | running | |
25 | 19 | 92 | Larry Smith | Harley Smith | '69 Ford | 218 | 0 | running | |
26 | 40 | 83 | Johnny Halford | '69 Plymouth | 214 | 0 | running | ||
27 | 22 | 19 | Henley Gray | '70 Ford | 213 | 0 | running | ||
28 | 35 | 87 | Cale Yarborough | Kosins Auto Parts | '69 Mercury | 209 | 0 | overheating | |
29 | 37 | 4 | John Sears | J. Marvin Mills Heating & Cooling | '69 Dodge | 206 | 0 | running | |
30 | 23 | 27 | A.J. Foyt | Purolator, A.J. Foyt Chevrolet | '71 Chevrolet | 184 | 0 | steering | |
31 | 26 | 31 | Stick Elliott | O.L. Nixon | '69 Dodge | 163 | 0 | driveshaft | |
32 | 10 | 99 | Dave Marcis | STP | '71 Plymouth | 152 | 0 | steering | |
33 | 33 | 01 | Earle Canavan | '71 Plymouth | 120 | 0 | crash | ||
34 | 7 | 98 | LeeRoy Yarbrough | Thomas Bros. Country Ham | '71 Chevrolet | 120 | 0 | crash | |
35 | 18 | 60 | Maynard Troyer | Nagle Racers | '69 Mercury | 115 | 0 | engine | |
36 | 17 | 49 | Neil Castles | G.C. Spencer | '69 Plymouth | 114 | 0 | lug bolt | |
37 | 15 | 42 | Marty Robbins | '69 Dodge | 97 | 0 | steering | ||
38 | 41 | 55 | Tiny Lund | '69 Mercury | 95 | 0 | alternator | ||
39 | 38 | 66 | Dick Brooks | Stephens-Ferguson, Plaza Pontiac | '71 Ford | 76 | 0 | running | |
40 | 13 | 90 | Bill Dennis | Junie Donlavey | '69 Mercury | 73 | 0 | driveshaft | |
41 | 25 | 07 | Wendell Scott | Cunningham-Kelley | '69 Chevrolet | 64 | 0 | wheel bearing | |
42 | 34 | 5 | Jim Vandiver | Doc Faustina | '70 Plymouth | 10 | 0 | crash |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |