1971 Citrus 250 | ![]() |
Held on February 12, 1971 at Daytona International Speedway in Daytona Beach, FL | |
67 L, 238.52 M, 383.843 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | Billy Ries | 1969 Chevy Camaro | 67 | running | ||||
2 | Wayne Andrews | 1971 Ford Mustang | 66 | ||||||
3 | Rusty Jowett | 1969 Ford Mustang | 66 | ||||||
4 | Joie Chitwood, Jr. | Chevy Camaro | 65 | ||||||
5 | 11 | Tiny Lund | Pepsi | 1970 Chevy Camaro | 65 | ||||
6 | Jimmy Lee Capps | Chevy Camaro | 65 | ||||||
7 | Paul Tyler | Ford Mustang | 63 | ||||||
8 | Bobby Brack | Chevy Camaro | 63 | ||||||
9 | Richard Childress | Chevy Camaro | 62 | ||||||
10 | T.C. Hunt | Chevy Camaro | 62 | ||||||
11 | Ross Smith | Chevy Camaro | 62 | ||||||
12 | Phil Wills | Chevy Camaro | 62 | ||||||
13 | Randy Bannister | Mercury Cougar | 61 | ||||||
14 | Bob Williams | Mercury Cougar | 61 | ||||||
15 | Baxter Price | Chevy Camaro | 57 | ||||||
16 | Bobby Fleming | Chevy Camaro | 57 | ||||||
17 | H.B. Bailey | Pontiac Firebird | 56 | ||||||
18 | Billy Hagan | Chevy Camaro | 53 | ||||||
19 | David Ray Boggs | Pontiac Firebird | 49 | ||||||
21 | C.B. Gwyn | Mercury Cougar | 45 | ||||||
22 | Bobby Brewer | Chevy Camaro | 44 | ||||||
23 | Joe Dean Huss | Chevy Camaro | 44 | ||||||
24 | 1 | Buck Baker | 1971 Pontiac Firebird | 38 | |||||
25 | Ernie Shaw | Ford Mustang | 31 | ||||||
26 | Seiichi Suzuki | Chevy Camaro | 30 | ||||||
27 | Charlie Blanton | Chevy Camaro | 30 | ||||||
28 | Fritz Schultz | Ford Mustang | 28 | ||||||
29 | Bobby Wilson | Chevy Camaro | 26 | ||||||
30 | Bob Tullius | Chevy Camaro | 24 | ||||||
31 | Randy Hutchison | Chevy Camaro | 19 | ||||||
32 | Jim Paschal | 1970 AMC Javelin | 16 | ||||||
33 | Aubrey Cox | Ford Mustang | 16 | ||||||
34 | Pee Wee Wentz | Chevy Camaro | 15 | ||||||
35 | Vic Elford | Chevy Camaro | 9 | ||||||
36 | E.J. Trivette | Chevy Camaro | 9 | ||||||
37 | Krueger Johnston | Chevy Camaro | 9 | ||||||
38 | Steve McWhite | Chevy Camaro | 5 | ||||||
39 | Bill Chevalier | AMC Javelin | 4 | ||||||
40 | Bob Burcham | Chevy Camaro | 3 | ||||||
41 | Al Straub | Ford Mustang | 3 | ||||||
42 | Jimmy Vaughn | Chevy Camaro | 2 | ||||||
43 | Jimmy Hailey | Chevy Camaro | 2 | ||||||
44 | Glenn Brewer | Chevy Camaro | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: Buck Baker | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |