1970 Columbia 200 | ![]() |
Held on April 30, 1970 at Columbia Speedway in Cayce, SC | |
200 L, 100 M, 161 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 43 | Richard Petty | Don Robertson | '70 Plymouth | 200 | 104 | running | |
2 | 5 | 22 | Bobby Allison | Coca-Cola | '69 Dodge | 199 | 0 | running | |
3 | 9 | 71 | Bobby Isaac | K & K Insurance | '69 Dodge | 197 | 0 | running | |
4 | 24 | 06 | Neil Castles | '69 Dodge | 197 | 0 | running | ||
5 | 11 | 48 | James Hylton | Hylton Engineering | '69 Ford | 195 | 0 | running | |
6 | 10 | 45 | Bill Seifert | '69 Ford | 194 | 0 | running | ||
7 | 14 | 37 | James Sears | Don Tarr | '69 Dodge | 193 | 0 | running | |
8 | 22 | 70 | J.D. McDuffie | '69 Buick | 192 | 0 | running | ||
9 | 25 | 18 | Joe Frasson | '69 Dodge | 190 | 0 | running | ||
10 | 13 | 25 | Jabe Thomas | Don Robertson | '69 Plymouth | 187 | 0 | running | |
11 | 18 | 34 | Wendell Scott | '69 Ford | 186 | 0 | running | ||
12 | 19 | 47 | Raymond Williams | Bill Seifert | '68 Ford | 183 | 0 | running | |
13 | 26 | 64 | Elmo Langley | '68 Ford | 156 | 0 | rear end | ||
14 | 3 | 79 | Frank Warren | '69 Plymouth | 113 | 71 | brakes | ||
15 | 2 | 57 | Johnny Halford | Ervin Pruitt | '69 Dodge | 108 | 16 | overheating | |
16 | 23 | 72 | Benny Parsons | L.G. DeWitt | '69 Ford | 85 | 0 | rear end | |
17 | 16 | 30 | Dave Marcis | '69 Dodge | 54 | 0 | rear end | ||
18 | 20 | 04 | Ken Meisenhelder | '68 Chevrolet | 53 | 0 | rear end | ||
19 | 17 | 74 | Bill Shirey | '69 Plymouth | 35 | 0 | quit | ||
20 | 1 | 68 | Larry Baumel | Auto Lad | '69 Ford | 30 | 0 | brakes | |
21 | 8 | 8 | Ed Negre | '69 Ford | 30 | 0 | crash | ||
22 | 21 | 67 | Dick May | Ron Ronacher | '69 Ford | 29 | 0 | crash | |
23 | 27 | 9 | Roy Tyner | '69 Pontiac | 29 | 0 | crash | ||
24 | 12 | 4 | John Sears | '69 Dodge | 25 | 0 | ignition | ||
25 | 6 | 62 | Ron Keselowski | Kaye Engineering | '69 Dodge | 12 | 9 | crash | |
26 | 15 | 19 | Henley Gray | '69 Ford | 8 | 0 | brakes | ||
27 | 4 | 24 | Cecil Gordon | '68 Ford | 2 | 0 | transmission |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |