[[Special:FormEdit/RacePage/{{{5}}}|Next Race >>>]]
1961 Bristol 200 | ![]() |
Held on October 21, 1961 at Bristol Motor Speedway in Bristol, TN | |
200 L, 106.6 M, 171.6 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F-97 | Red Farmer | '34 Chevy | ||||||
2 | Bobby Allison | ||||||||
3 | Pee Wee Griffin | ||||||||
4 | Paul Radford | ||||||||
5 | P.B. Crowell | ||||||||
6 | Sonny Black | ||||||||
7 | Emanuel Zervakis | ||||||||
8 | Cash Bond | ||||||||
9 | Eddie Crouse | ||||||||
10 | Jack Hart | ||||||||
11 | Marvin Caylor | ||||||||
12 | Bill Latham | ||||||||
13 | Ed Flemke | ||||||||
14 | Charlie Williamson | ||||||||
15 | L.J. Hampton | ||||||||
16 | Johnny Ray Eury | ||||||||
17 | Eddie Mitchell | ||||||||
18 | Malcolm Brady | ||||||||
19 | George Green | ||||||||
20 | Roger Crain | ||||||||
21 | Mark Hurley | ||||||||
22 | Johnny Roberts | ||||||||
23 | Earl Hatcher | ||||||||
24 | Wayne Lambeth | ||||||||
25 | Friday Hassler | ||||||||
26 | Bill Wimble | ||||||||
27 | Donnie Allison | ||||||||
29 | Bob McGinnis | ||||||||
30 | Sherman Utsman | ||||||||
31 | Earl Abts | ||||||||
32 | Ned Setzer | ||||||||
33 | Bob Reuther | ||||||||
34 | Johnny Thoni | ||||||||
35 | Perk Brown | ||||||||
36 | Ralph Earnhardt | ||||||||
37 | Buren Skeen | ||||||||
38 | Charles Stafel | ||||||||
39 | Bobby Issac | ||||||||
40 | Coo Coo Marlin |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: ??? | |||||||||
Fast Qualifier: | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |