<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://thethirdturn.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Luis2922</id>
	<title>The Third Turn - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://thethirdturn.com/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Luis2922"/>
	<link rel="alternate" type="text/html" href="http://thethirdturn.com/wiki/Special:Contributions/Luis2922"/>
	<updated>2026-05-12T05:47:45Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=Atlantic_Modified_Tour_Central&amp;diff=8645265</id>
		<title>Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=Atlantic_Modified_Tour_Central&amp;diff=8645265"/>
		<updated>2026-05-11T20:58:38Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Replaced content with &amp;quot;{{SeriesHub/AMT}} {{SeriesHub/Season/Generation|Atlantic Modified Tour}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeriesHub/AMT}}&lt;br /&gt;
{{SeriesHub/Season/Generation|Atlantic Modified Tour}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2015_Atlantic_Modified_Tour_Central&amp;diff=8645264</id>
		<title>2015 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2015_Atlantic_Modified_Tour_Central&amp;diff=8645264"/>
		<updated>2026-05-11T20:57:21Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2014 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2016 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2015|Atlantic Modified Tour||Brandon Skidmore}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2015 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Brandon Skidmore|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2015_Atlantic_Modified_Tour_Central&amp;diff=8645261</id>
		<title>2015 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2015_Atlantic_Modified_Tour_Central&amp;diff=8645261"/>
		<updated>2026-05-11T20:57:00Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2014 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2016 Atlantic Modified Tour Central}} {{SeasonInfobox|2015|Atlantic Modified Tour||Brandon Skidmore}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2015 Atlantic Modified Tour}} {{PointTable}} {{Pts||1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2014 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2016 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2015|Atlantic Modified Tour||Brandon Skidmore}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2015 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts||1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2014_Atlantic_Modified_Tour_Central&amp;diff=8645258</id>
		<title>2014 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2014_Atlantic_Modified_Tour_Central&amp;diff=8645258"/>
		<updated>2026-05-11T20:56:00Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2013 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2015 Atlantic Modified Tour Central}} {{SeasonInfobox|2014|Atlantic Modified Tour||Ryan Messer}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2014 Atlantic Modified Tour}} {{PointTable}} {{Pts|Ryan Messer|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2013 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2015 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2014|Atlantic Modified Tour||Ryan Messer}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2014 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Ryan Messer|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2013_Atlantic_Modified_Tour_Central&amp;diff=8645256</id>
		<title>2013 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2013_Atlantic_Modified_Tour_Central&amp;diff=8645256"/>
		<updated>2026-05-11T20:55:14Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2012 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2014 Atlantic Modified Tour Central}} {{SeasonInfobox|2013|Atlantic Modified Tour||Mike Raeburn}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2013 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mike Raeburn|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2012 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2014 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2013|Atlantic Modified Tour||Mike Raeburn}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2013 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mike Raeburn|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2012_Atlantic_Modified_Tour_Central&amp;diff=8645204</id>
		<title>2012 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2012_Atlantic_Modified_Tour_Central&amp;diff=8645204"/>
		<updated>2026-05-11T20:52:43Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2011 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2013 Atlantic Modified Tour Central}} {{SeasonInfobox|2012|Atlantic Modified Tour||Mike Raeburn}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2012 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mike Raeburn|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2011 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2013 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2012|Atlantic Modified Tour||Mike Raeburn}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2012 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mike Raeburn|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2011_Atlantic_Modified_Tour_Central&amp;diff=8645188</id>
		<title>2011 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2011_Atlantic_Modified_Tour_Central&amp;diff=8645188"/>
		<updated>2026-05-11T20:52:02Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2010 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2012 Atlantic Modified Tour Central}} {{SeasonInfobox|2011|Atlantic Modified Tour||Joe Hoyt}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2011 Atlantic Modified Tour}} {{PointTable}} {{Pts|Joe Hoyt|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2010 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2012 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2011|Atlantic Modified Tour||Joe Hoyt}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2011 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Joe Hoyt|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2010_Atlantic_Modified_Tour_Central&amp;diff=8645097</id>
		<title>2010 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2010_Atlantic_Modified_Tour_Central&amp;diff=8645097"/>
		<updated>2026-05-11T20:49:13Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2009 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2011 Atlantic Modified Tour Central}} {{SeasonInfobox|2010|Atlantic Modified Tour||Mike Raeburn}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2010 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mike Raeburn|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2009 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2011 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2010|Atlantic Modified Tour||Mike Raeburn}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2010 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mike Raeburn|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2009_Atlantic_Modified_Tour_Central&amp;diff=8645080</id>
		<title>2009 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2009_Atlantic_Modified_Tour_Central&amp;diff=8645080"/>
		<updated>2026-05-11T20:48:30Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2008 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2010 Atlantic Modified Tour Central}} {{SeasonInfobox|2009|Atlantic Modified Tour||Mike Raeburn}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2009 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mark Price|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2008 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2010 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2009|Atlantic Modified Tour||Mike Raeburn}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2009 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mark Price|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2008_Atlantic_Modified_Tour_Central&amp;diff=8645051</id>
		<title>2008 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2008_Atlantic_Modified_Tour_Central&amp;diff=8645051"/>
		<updated>2026-05-11T20:47:07Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2007 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2009 Atlantic Modified Tour Central}} {{SeasonInfobox|2008|Atlantic Modified Tour||Mark Price}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2008 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mark Price|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2007 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2009 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2008|Atlantic Modified Tour||Mark Price}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2008 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mark Price|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2007_Atlantic_Modified_Tour_Central&amp;diff=8644842</id>
		<title>2007 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2007_Atlantic_Modified_Tour_Central&amp;diff=8644842"/>
		<updated>2026-05-11T20:39:29Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2006 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2008 Atlantic Modified Tour Central}} {{SeasonInfobox|2007|Atlantic Modified Tour||Mark Price}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2007 Atlantic Modified Tour}} {{PointTable}} {{Pts|Mark Price|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2006 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2008 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2007|Atlantic Modified Tour||Mark Price}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2007 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Mark Price|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2006_Atlantic_Modified_Tour_Central&amp;diff=8644776</id>
		<title>2006 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2006_Atlantic_Modified_Tour_Central&amp;diff=8644776"/>
		<updated>2026-05-11T20:36:41Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2005 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2007 Atlantic Modified Tour Central}} {{SeasonInfobox|2006|Atlantic Modified Tour||Kevin Boyle}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2006 Atlantic Modified Tour}} {{PointTable}} {{Pts|Kevin Boyle|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2005 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2007 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2006|Atlantic Modified Tour||Kevin Boyle}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2006 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Kevin Boyle|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2005_Atlantic_Modified_Tour_Central&amp;diff=8644746</id>
		<title>2005 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2005_Atlantic_Modified_Tour_Central&amp;diff=8644746"/>
		<updated>2026-05-11T20:35:50Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2004 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2006 Atlantic Modified Tour Central}} {{SeasonInfobox|2005|Atlantic Modified Tour||Cal Hatfield}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2005 Atlantic Modified Tour}} {{PointTable}} {{Pts|Cal Hatfield|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2004 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2006 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2005|Atlantic Modified Tour||Cal Hatfield}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2005 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Cal Hatfield|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2004_Atlantic_Modified_Tour_Central&amp;diff=8644727</id>
		<title>2004 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2004_Atlantic_Modified_Tour_Central&amp;diff=8644727"/>
		<updated>2026-05-11T20:34:22Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|2003 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2005 Atlantic Modified Tour Central}} {{SeasonInfobox|2004|Atlantic Modified Tour||Lowell Affleck}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2004 Atlantic Modified Tour}} {{PointTable}} {{Pts|Lowell Affleck|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2003 Atlantic Modified Tour Central|Atlantic Modified Tour Central|2005 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2004|Atlantic Modified Tour||Lowell Affleck}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2004 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable}}&lt;br /&gt;
{{Pts|Lowell Affleck|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642872</id>
		<title>2026 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642872"/>
		<updated>2026-05-11T17:55:03Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2025 Atlantic Modified Tour Central|Atlantic Modified Tour Central|null}}&lt;br /&gt;
{{SeasonInfobox|2026|Atlantic Modified Tour|0}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
{{SeasonRaces/Current|2026 Atlantic Modified Tour}}&lt;br /&gt;
{{RaceListing/Upcoming|5/16/2026|Petty International Raceway||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|5/23/2026|Speedway 660}}&lt;br /&gt;
{{RaceListing/Upcoming|6/6/2026|Speedway Miramichi}}&lt;br /&gt;
{{RaceListing/Upcoming|6/20/2026|Oyster Bed Speedway||RE/MAX Rumble}}&lt;br /&gt;
{{RaceListing/Upcoming|7/4/2026|Speedway 660||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|7/25/2026|Speedway Miramichi}}&lt;br /&gt;
{{RaceListing/Upcoming|8/8/2026|Speedway 660||Gunslinger 75}}&lt;br /&gt;
{{RaceListing/Upcoming|8/22/2026|Speedway Miramichi||Crash for Cash}}&lt;br /&gt;
{{RaceListing/Upcoming|9/6/2026|Speedway 660||George Fitzpatrick Memorial Twin 50&#039;s}}&lt;br /&gt;
{{RaceListing/Upcoming|9/12/2026|Speedway 660||Night of Champions}}&lt;br /&gt;
{{RaceListing/Upcoming|9/18/2026|Petty International Raceway||Mike Stevens Memorial}}&lt;br /&gt;
{{RaceListing/Upcoming|10/8/2026|Speedway Miramichi||Very Best Fall Shootout}}&lt;br /&gt;
|}&lt;br /&gt;
{{PointTable/Current}}&lt;br /&gt;
{{CurrentSeason}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2003_Atlantic_Modified_Tour_Central&amp;diff=8642564</id>
		<title>2003 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2003_Atlantic_Modified_Tour_Central&amp;diff=8642564"/>
		<updated>2026-05-11T16:26:32Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: Created page with &amp;quot;{{SeasonNav|null|Atlantic Modified Tour Central|2004 Atlantic Modified Tour Central}} {{SeasonInfobox|2003|Atlantic Modified Tour||Chris Garnett}} &amp;lt;br/ &amp;gt; {{SeasonRaces|2003 Atlantic Modified Tour}} {{PointTable/Incomplete}} {{Pts|Chris Garnett|1}} {{PointTable/Close}}&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|null|Atlantic Modified Tour Central|2004 Atlantic Modified Tour Central}}&lt;br /&gt;
{{SeasonInfobox|2003|Atlantic Modified Tour||Chris Garnett}}&lt;br /&gt;
&amp;lt;br/ &amp;gt;&lt;br /&gt;
{{SeasonRaces|2003 Atlantic Modified Tour}}&lt;br /&gt;
{{PointTable/Incomplete}}&lt;br /&gt;
{{Pts|Chris Garnett|1}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642563</id>
		<title>2026 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642563"/>
		<updated>2026-05-11T16:23:07Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2025 Atlantic Modified Tour Central|Atlantic Modified Tour Central|null}}&lt;br /&gt;
{{SeasonInfobox|2026|Atlantic Modified Tour|0}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
{{SeasonRaces/Current|2026 Atlantic Modified Tour}}&lt;br /&gt;
{{RaceListing/Upcoming|5/16/2026|Petty International Raceway||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|5/23/2026|Speedway 660}}&lt;br /&gt;
{{RaceListing/Upcoming|6/6/2026|R&amp;amp;R Speedway||R&amp;amp;R Season Opener}}&lt;br /&gt;
{{RaceListing/Upcoming|6/20/2026|Oyster Bed Speedway||5th Annual RE/MAX Rumble}}&lt;br /&gt;
{{RaceListing/Upcoming|7/4/2026|Speedway 660||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|7/25/2026|R&amp;amp;R Speedway||Firecracker Night}}&lt;br /&gt;
{{RaceListing/Upcoming|8/8/2026|Speedway 660||Gunslinger 75}}&lt;br /&gt;
{{RaceListing/Upcoming|8/22/2026|R&amp;amp;R Speedway||Crash for Cash}}&lt;br /&gt;
{{RaceListing/Upcoming|9/6/2026|Speedway 660||George Fitzpatrick Memorial Twin 50&#039;s}}&lt;br /&gt;
{{RaceListing/Upcoming|9/12/2026|Speedway 660||Night of Champions}}&lt;br /&gt;
{{RaceListing/Upcoming|9/18/2026|Petty International Raceway||Mike Stevens Memorial - AMT44}}&lt;br /&gt;
{{RaceListing/Upcoming|10/8/2026|R&amp;amp;R Speedway||The Very Best Fall Shootout}}&lt;br /&gt;
|}&lt;br /&gt;
{{PointTable/Current}}&lt;br /&gt;
{{CurrentSeason}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642562</id>
		<title>2026 Atlantic Modified Tour Central</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=2026_Atlantic_Modified_Tour_Central&amp;diff=8642562"/>
		<updated>2026-05-11T16:21:40Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{SeasonNav|2025 Atlantic Modified Tour Central|Atlantic Modified Tour Central|null}}&lt;br /&gt;
{{SeasonInfobox|2026|Atlantic Modified Tour|0}}&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
{{SeasonRaces/Current|2026 Atlantic Modified Tour}}&lt;br /&gt;
{{RaceListing/Upcoming|5/16/2026|Petty International Raceway||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|5/23/2026|Speedway 660}}&lt;br /&gt;
{{RaceListing/Upcoming|6/6/2026|R&amp;amp;R Speedway||R&amp;amp;R Season Opener}}&lt;br /&gt;
{{RaceListing/Upcoming|6/20/2026|Oyster Bad Speedway||5th Annual RE/MAX Rumble}}&lt;br /&gt;
{{RaceListing/Upcoming|7/4/2026|Speedway 660||SLMS 150}}&lt;br /&gt;
{{RaceListing/Upcoming|7/25/2026|R&amp;amp;R Speedway||Firecracker Night}}&lt;br /&gt;
{{RaceListing/Upcoming|8/8/2026|Speedway 660||Gunslinger 75}}&lt;br /&gt;
{{RaceListing/Upcoming|8/22/2026|R&amp;amp;R Speedway||Crash for Cash}}&lt;br /&gt;
{{RaceListing/Upcoming|9/6/2026|Speedway 660||George Fitzpatrick Memorial Twin 50&#039;s}}&lt;br /&gt;
{{RaceListing/Upcoming|9/12/2026|Speedway 660||Night of Champions}}&lt;br /&gt;
{{RaceListing/Upcoming|9/18/2026|Petty International Raceway||Mike Stevens Memorial - AMT44}}&lt;br /&gt;
{{RaceListing/Upcoming|10/8/2026|R&amp;amp;R Speedway||The Very Best Fall Shootout}}&lt;br /&gt;
|}&lt;br /&gt;
{{PointTable/Current}}&lt;br /&gt;
{{CurrentSeason}}&lt;br /&gt;
{{PointTable/Close}}&lt;/div&gt;</summary>
		<author><name>Luis2922</name></author>
	</entry>
	<entry>
		<id>http://thethirdturn.com/w/index.php?title=Upcoming_Races&amp;diff=8642561</id>
		<title>Upcoming Races</title>
		<link rel="alternate" type="text/html" href="http://thethirdturn.com/w/index.php?title=Upcoming_Races&amp;diff=8642561"/>
		<updated>2026-05-11T16:19:48Z</updated>

		<summary type="html">&lt;p&gt;Luis2922: &lt;/p&gt;
&lt;hr /&gt;
